HomesEstimate
Updated:
$1.69M - $1.91M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.81M (range $1.69M to $1.92M) | $1.1M | |
| $1.79M (range $1.67M to $1.92M) | $1.08M | |
| $1.79M (range $1.67M to $1.9M) | $1.08M | |
| $1.84M (range $1.72M to $1.97M) | $1.09M | |
| $1.82M (range $1.71M to $1.92M) | $1.08M | |
| $1.76M (range $1.65M to $1.88M) | $1.09M | |
| $1.79M (range $1.69M to $1.89M) | $1.08M | |
| $1.8M (range $1.68M to $1.93M) | $1.09M | |
| $1.74M (range $1.64M to $1.84M) | $1.08M | |
| $1.78M (range $1.69M to $1.86M) | $1.07M | |
| $1.74M (range $1.66M to $1.83M) | $1.09M | |
| $1.8M (range $1.71M to $1.9M) | $1.09M | |
| $1.8M (range $1.69M to $1.91M) | $1.07M | |
| $1.73M (range $1.63M to $1.84M) | $1.07M | |
| $1.8M (range $1.67M to $1.92M) | $1.08M | |
| $1.86M (range $1.77M to $1.96M) | $1.06M | |
| $1.8M (range $1.71M to $1.9M) | $1.06M | |
| $1.82M (range $1.71M to $1.93M) | $1.07M | |
| $1.82M (range $1.7M to $1.94M) | $1.05M | |
| $1.8M (range $1.68M to $1.91M) | $1.05M | |
| $1.8M (range $1.68M to $1.91M) | $1.05M | |
| $1.79M (range $1.69M to $1.89M) | $1.06M | |
| $1.82M (range $1.71M to $1.93M) | $1.06M | |
| $1.8M (range $1.7M to $1.91M) | $1.06M | |
| $1.8M (range $1.7M to $1.9M) | $1.05M | |
| $1.8M (range $1.71M to $1.89M) | $1.05M | |
| $1.8M (range $1.69M to $1.91M) | $1.05M |
29 Esdaile Road
8.6 km
Contributing (Primary), State, 173 enrolled
117 Matahui Road
5.1 km
Full Primary (Primary & Intermediate), Private : Fully Registered, 48 enrolled
Fairview Road
8.1 km
Free Kindergarten (Early Childhood), Community based, 30 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.