88 Birkdale Road, Birkdale, Auckland
SOLD: Sale price to be provided
Property details
- Ownership type (Council record)
- Freehold
- Floor Area (Council record)
- 170m² more or less
- Land area (Council record)
- 930m² more or less
- Bedrooms (Council record)
- 3 Bedrooms
- Bathrooms (Council record)
- 2 Bathrooms
- Garage parking (Council record)
- 1 Garage parking
- Off-street parking
- 1 Off-street parking
- Has deck
- Yes
- View type
- Other
- Decade built
- 1990s
- Wall material
- Mixture of materials without a predominant material, or a material not included above
- Roof material
- Tiles, including all materials with a tile profile
- Building footprint
- 170m² more or less
- Contour
- Easy to moderate fall
- Capital value (CV)
- $1,250,000
- Land value
- $960,000
- Improvement value
- $290,000
- Certificate of title
- NA72B/613
- Legal description
- LOT 4 DP 124019
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.12M (range $1.05M to $1.18M) | $965K | |
| $1.12M (range $1.05M to $1.18M) | $970K | |
| $1.1M (range $1.04M to $1.17M) | $965K | |
| $1.11M (range $1.04M to $1.17M) | $960K | |
| $1.12M (range $1.06M to $1.19M) | $970K | |
| $1.11M (range $1.05M to $1.18M) | $965K | |
| $1.12M (range $1.05M to $1.18M) | $965K | |
| $1.12M (range $1.05M to $1.18M) | $970K | |
| $1.14M (range $1.07M to $1.2M) | $975K | |
| $1.12M (range $1.06M to $1.19M) | $965K | |
| $1.12M (range $1.06M to $1.18M) | $965K | |
| $1.13M (range $1.06M to $1.19M) | $965K | |
| $1.12M (range $1.05M to $1.19M) | $965K | |
| $1.11M (range $1.05M to $1.18M) | $955K | |
| $1.1M (range $1.04M to $1.16M) | $960K | |
| $1.11M (range $1.05M to $1.18M) | $950K | |
| $1.12M (range $1.05M to $1.18M) | $965K | |
| $1.11M (range $1.05M to $1.18M) | $955K | |
| $1.1M (range $1.04M to $1.17M) | $955K | |
| $1.1M (range $1.03M to $1.16M) | $950K | |
| $1.11M (range $1.04M to $1.17M) | $955K | |
| $1.1M (range $1.04M to $1.16M) | $950K | |
| $1.1M (range $1.04M to $1.16M) | $945K | |
| $1.11M (range $1.05M to $1.18M) | $945K | |
| $1.1M (range $1.04M to $1.17M) | $950K | |
| $1.16M (range $1.09M to $1.23M) | $950K | |
| $1.16M (range $1.09M to $1.23M) | $945K |
- Capital value
- $1.25M
- Capital value updated
- Land value
- $960K
- Improvement value
- $290K
Sale history timeline
- Sold
$TBC
Provided by agent
- Capital Value
$1,250,000
- Capital Value
$1,150,000
- Capital Value
$910,000
- Sold
$885,000
- Capital Value
$650,000
- Sold
$148,000
- Decade built
Local Schools
IN ZONE Birkdale Primary School10 Salisbury Road
314 m
Contributing (Primary), State, 192 enrolled
IN ZONE Kauri Park School16 McGlashen Place
483 m
Contributing (Primary), State, 370 enrolled
IN ZONE Birkdale Intermediate200 Birkdale Road
805 m
Intermediate (Intermediate), State, 233 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.
Nearby Sold Properties
View all















