80 Dundale Avenue, Blockhouse Bay, Auckland
SOLD: Sale price to be provided
Property details
- Ownership type (Council record)
- Freehold
- Floor Area (Council record)
- 205m² more or less
- Land area (Council record)
- 1249m² more or less
- Bedrooms (Council record)
- 6+
- Bathrooms (Council record)
- 2 Bathrooms
- Garage parking (Council record)
- 3 Garage parking
- Off-street parking
- 6 Off-street parking
- Has deck
- Yes
- View type
- None
- Decade built
- 1970s
- Wall material
- Wood in all forms, including treated plywood and compressed wood products
- Roof material
- Tiles, including all materials with a tile profile
- Building footprint
- 169m² more or less
- Contour
- Easy to moderate rise
- Capital value (CV)
- $1,485,000
- Land value
- $1,320,000
- Improvement value
- $165,000
- Certificate of title
- 763900 Certificate of title
- Legal description
- LOT 2 DP 505644
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.56M (range $1.49M to $1.63M) | $1.14M | |
| $1.56M (range $1.48M to $1.65M) | $1.14M | |
| $1.53M (range $1.45M to $1.61M) | $1.15M | |
| $1.48M (range $1.41M to $1.56M) | $1.13M | |
| $1.5M (range $1.43M to $1.57M) | $1.14M | |
| $1.49M (range $1.42M to $1.57M) | $1.14M | |
| $1.5M (range $1.43M to $1.57M) | $1.14M | |
| $1.53M (range $1.44M to $1.62M) | $1.15M | |
| $1.53M (range $1.42M to $1.64M) | $1.15M | |
| $1.39M (range $1.31M to $1.47M) | $1.14M | |
| $1.4M (range $1.32M to $1.48M) | $1.13M | |
| $1.41M (range $1.33M to $1.49M) | $1.15M | |
| $1.4M (range $1.32M to $1.49M) | $1.14M | |
| $1.41M (range $1.33M to $1.49M) | $1.12M | |
| $1.4M (range $1.32M to $1.48M) | $1.12M | |
| $1.4M (range $1.32M to $1.48M) | $1.12M | |
| $1.41M (range $1.33M to $1.49M) | $1.13M | |
| $1.38M (range $1.31M to $1.46M) | $1.12M | |
| $1.39M (range $1.31M to $1.47M) | $1.12M | |
| $1.37M (range $1.3M to $1.45M) | $1.11M | |
| $1.4M (range $1.33M to $1.48M) | $1.12M | |
| $1.4M (range $1.32M to $1.48M) | $1.12M | |
| $1.4M (range $1.32M to $1.48M) | $1.12M | |
| $1.4M (range $1.32M to $1.48M) | $1.12M | |
| $1.37M (range $1.29M to $1.45M) | $1.11M | |
| $1.36M (range $1.28M to $1.44M) | $1.12M | |
| $1.39M (range $1.31M to $1.47M) | $1.12M |
- Capital value
- $1.485M
- Capital value updated
- Land value
- $1.32M
- Improvement value
- $165K
Sale history timeline
- Sold
$TBC
Provided by agent
- Capital Value
$1,485,000
- Consent issuedRbw - remove existing dwgs & build new dbl storey standalone dwgs on lots 1-5 each having four bedrooms, 2.5 bath & single gge.
- Capital Value
$1,800,000
- Sold
$970,000
- Capital Value
$975,000
- Capital Value
$870,000
- Decade built
Local Schools
IN ZONE Marshall Laing School39 Marshall Laing Avenue
451 m
Contributing (Primary), State, 631 enrolled
IN ZONE New Windsor School185 New Windsor Road
668 m
Contributing (Primary), State, 359 enrolled
IN ZONE Lynfield CollegeWhite Swan Road
925 m
Secondary (Year 9-13) (Secondary), State, 2042 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.
Nearby Sold Properties
View all
Properties for sale around Blockhouse Bay
View all















