HomesEstimate
Updated:
$1.71M - $1.93M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.79M (range $1.69M to $1.9M) | $1.42M | |
| $1.81M (range $1.71M to $1.92M) | $1.43M | |
| $1.83M (range $1.72M to $1.93M) | $1.43M | |
| $1.84M (range $1.73M to $1.95M) | $1.44M | |
| $1.86M (range $1.75M to $1.97M) | $1.44M | |
| $1.88M (range $1.77M to $1.99M) | $1.44M | |
| $1.84M (range $1.74M to $1.95M) | $1.44M | |
| $1.84M (range $1.73M to $1.95M) | $1.44M | |
| $1.87M (range $1.76M to $1.98M) | $1.43M | |
| $1.84M (range $1.74M to $1.95M) | $1.45M | |
| $1.85M (range $1.74M to $1.96M) | $1.43M | |
| $1.84M (range $1.73M to $1.94M) | $1.42M | |
| $1.8M (range $1.7M to $1.91M) | $1.42M | |
| $1.86M (range $1.76M to $1.97M) | $1.43M | |
| $1.78M (range $1.68M to $1.88M) | $1.43M | |
| $1.77M (range $1.67M to $1.87M) | $1.41M | |
| $1.81M (range $1.7M to $1.91M) | $1.41M | |
| $1.77M (range $1.67M to $1.87M) | $1.41M | |
| $1.79M (range $1.69M to $1.89M) | $1.42M | |
| $1.8M (range $1.7M to $1.9M) | $1.42M | |
| $1.79M (range $1.69M to $1.89M) | $1.41M | |
| $1.81M (range $1.71M to $1.92M) | $1.43M | |
| $1.78M (range $1.68M to $1.89M) | $1.43M | |
| $1.8M (range $1.7M to $1.9M) | $1.41M | |
| $1.82M (range $1.71M to $1.92M) | $1.42M | |
| $1.8M (range $1.69M to $1.91M) | $1.43M | |
| $1.82M (range $1.71M to $1.93M) | $1.42M | |
| $1.82M (range $1.71M to $1.93M) | $1.43M |
Onetaunga Road
849 m
Contributing (Primary), State, 401 enrolled
Kauri Glen Road
2.3 km
Secondary (Year 9-13) (Secondary), State, 1632 enrolled
200 Birkdale Road
3.1 km
Intermediate (Intermediate), State, 232 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.