HomesEstimate
Updated:
$980K - $1.1M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.11M (range $1.05M to $1.18M) | $1.24M | |
| $1.08M (range $1.02M to $1.15M) | $1.24M | |
| $1.08M (range $1.01M to $1.14M) | $1.24M | |
| $1.09M (range $1.03M to $1.16M) | $1.24M | |
| $1.1M (range $1.03M to $1.16M) | $1.24M | |
| $1.09M (range $1.02M to $1.15M) | $1.24M | |
| $1.11M (range $1.05M to $1.18M) | $1.24M | |
| $1.09M (range $1.03M to $1.16M) | $1.22M | |
| $1.08M (range $1.02M to $1.14M) | $1.23M | |
| $1.08M (range $1.02M to $1.15M) | $1.24M | |
| $1.1M (range $1.03M to $1.16M) | $1.23M | |
| $1.04M (range $980K to $1.1M) | $1.22M | |
| $1.04M (range $980K to $1.1M) | $1.22M | |
| $1.03M (range $970K to $1.09M) | $1.21M | |
| $1.05M (range $995K to $1.11M) | $1.21M | |
| $1.04M (range $980K to $1.1M) | $1.21M | |
| $1.05M (range $990K to $1.11M) | $1.21M | |
| $1.06M (range $1M to $1.12M) | $1.21M | |
| $1.04M (range $985K to $1.1M) | $1.21M | |
| $1.06M (range $995K to $1.11M) | $1.22M | |
| $1.05M (range $985K to $1.1M) | $1.21M | |
| $1.04M (range $985K to $1.11M) | $1.22M | |
| $1.02M (range $960K to $1.08M) | $1.21M | |
| $1.02M (range $960K to $1.07M) | $1.21M | |
| $1.06M (range $1M to $1.12M) | $1.21M | |
| $1.05M (range $990K to $1.12M) | $1.2M | |
| $1.04M (range $980K to $1.1M) | $1.21M |
$1,100,000
$1,250,000
$1,000,000
$700,000
$310,000
24 Pleasant Street
575 m
Secondary (Year 9-13) (Secondary), State, 1015 enrolled
Belfast Street
779 m
Contributing (Primary), State, 369 enrolled
Richardson Road
2.1 km
Intermediate (Intermediate), State, 340 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.