HomesEstimate
Updated:
$1.62M - $1.82M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.79M (range $1.7M to $1.88M) | $1.24M | |
| $1.79M (range $1.71M to $1.87M) | $1.24M | |
| $1.8M (range $1.71M to $1.9M) | $1.24M | |
| $1.79M (range $1.7M to $1.88M) | $1.24M | |
| $1.8M (range $1.7M to $1.89M) | $1.24M | |
| $1.79M (range $1.71M to $1.87M) | $1.24M | |
| $1.8M (range $1.71M to $1.9M) | $1.24M | |
| $1.63M (range $1.54M to $1.73M) | $1.22M | |
| $1.69M (range $1.59M to $1.79M) | $1.23M | |
| $1.68M (range $1.58M to $1.77M) | $1.24M | |
| $1.66M (range $1.56M to $1.76M) | $1.23M | |
| $1.63M (range $1.54M to $1.72M) | $1.22M | |
| $1.66M (range $1.57M to $1.76M) | $1.22M | |
| $1.63M (range $1.54M to $1.72M) | $1.21M | |
| $1.67M (range $1.58M to $1.77M) | $1.21M | |
| $1.65M (range $1.56M to $1.74M) | $1.21M | |
| $1.66M (range $1.57M to $1.76M) | $1.21M | |
| $1.64M (range $1.54M to $1.73M) | $1.21M | |
| $1.63M (range $1.54M to $1.72M) | $1.21M | |
| $1.66M (range $1.57M to $1.76M) | $1.22M | |
| $1.66M (range $1.56M to $1.75M) | $1.21M | |
| $1.68M (range $1.58M to $1.77M) | $1.22M | |
| $1.66M (range $1.56M to $1.76M) | $1.21M | |
| $1.64M (range $1.55M to $1.74M) | $1.21M | |
| $1.69M (range $1.59M to $1.78M) | $1.21M | |
| $1.67M (range $1.57M to $1.77M) | $1.2M | |
| $1.72M (range $1.61M to $1.82M) | $1.21M | |
| $1.72M (range $1.62M to $1.82M) | $1.22M |
$1,800,000
$1,950,000
$1,275,000
$860,000
$605,000

$561,000

Belfast Street
300 m
Contributing (Primary), State, 369 enrolled
Richardson Road
1 km
Intermediate (Intermediate), State, 340 enrolled
24 Pleasant Street
1.5 km
Secondary (Year 9-13) (Secondary), State, 1015 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.