HomesEstimate
Updated:
$1.1M - $1.23M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.18M (range $1.11M to $1.25M) | $1.07M | |
| $1.19M (range $1.12M to $1.25M) | $1.06M | |
| $1.19M (range $1.12M to $1.25M) | $1.06M | |
| $1.19M (range $1.12M to $1.26M) | $1.08M | |
| $1.19M (range $1.12M to $1.26M) | $1.07M | |
| $1.2M (range $1.13M to $1.27M) | $1.08M | |
| $1.19M (range $1.12M to $1.26M) | $1.07M | |
| $1.2M (range $1.13M to $1.26M) | $1.07M | |
| $1.19M (range $1.13M to $1.26M) | $1.07M | |
| $1.19M (range $1.12M to $1.26M) | $1.07M | |
| $1.19M (range $1.13M to $1.26M) | $1.06M | |
| $1.2M (range $1.13M to $1.27M) | $1.06M | |
| $1.19M (range $1.12M to $1.26M) | $1.06M | |
| $1.18M (range $1.11M to $1.25M) | $1.05M | |
| $1.18M (range $1.11M to $1.25M) | $1.05M | |
| $1.17M (range $1.11M to $1.24M) | $1.05M | |
| $1.17M (range $1.11M to $1.24M) | $1.04M | |
| $1.18M (range $1.11M to $1.24M) | $1.05M | |
| $1.17M (range $1.1M to $1.24M) | $1.04M | |
| $1.17M (range $1.1M to $1.24M) | $1.04M | |
| $1.17M (range $1.1M to $1.23M) | $1.04M | |
| $1.17M (range $1.1M to $1.23M) | $1.05M | |
| $1.16M (range $1.1M to $1.23M) | $1.04M | |
| $1.17M (range $1.1M to $1.23M) | $1.04M | |
| $1.17M (range $1.1M to $1.24M) | $1.05M | |
| $1.17M (range $1.11M to $1.24M) | $1.04M | |
| $1.17M (range $1.1M to $1.23M) | $1.04M |
$1,170,000
$1,300,000
$1,300,000
11 Scott Road
153 m
Full Primary (Primary & Intermediate), State, 897 enrolled
Hobsonville Point Road
1.1 km
Secondary (Year 9-13) (Secondary), State, 1063 enrolled
498 Don Buck Road
5.3 km
Contributing (Primary), State : Integrated, 455 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.