HomesEstimate
Updated:
$880K - $985K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $965K (range $910K to $1.02M) | $1.72M | |
| $960K (range $905K to $1.01M) | $1.72M | |
| $955K (range $900K to $1.01M) | $1.75M | |
| $960K (range $905K to $1.02M) | $1.75M | |
| $955K (range $900K to $1.01M) | $1.73M | |
| $965K (range $910K to $1.02M) | $1.71M | |
| $955K (range $895K to $1.01M) | $1.74M | |
| $960K (range $905K to $1.02M) | $1.77M | |
| $960K (range $905K to $1.02M) | $1.74M | |
| $940K (range $885K to $995K) | $1.73M | |
| $950K (range $895K to $1M) | $1.74M | |
| $960K (range $905K to $1.02M) | $1.77M | |
| $955K (range $900K to $1.01M) | $1.74M | |
| $945K (range $890K to $1M) | $1.7M | |
| $965K (range $910K to $1.02M) | $1.74M | |
| $950K (range $895K to $1M) | $1.74M | |
| $940K (range $885K to $995K) | $1.72M | |
| $940K (range $890K to $995K) | $1.71M | |
| $940K (range $885K to $990K) | $1.73M | |
| $935K (range $880K to $990K) | $1.72M | |
| $935K (range $885K to $985K) | $1.73M | |
| $960K (range $905K to $1.01M) | $1.74M | |
| $940K (range $885K to $990K) | $1.7M | |
| $950K (range $895K to $1M) | $1.73M | |
| $925K (range $870K to $980K) | $1.72M | |
| $940K (range $885K to $990K) | $1.71M | |
| $935K (range $880K to $985K) | $1.72M |
Mountain Road
747 m
Secondary (Year 9-13) (Secondary), State, 2769 enrolled
Valley Road
788 m
Contributing (Primary), State, 585 enrolled
26 Onslow Road
1.1 km
Intermediate (Intermediate), State, 577 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.