HomesEstimate
Updated:
$930K - $1.05M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.13M (range $1.06M to $1.19M) | $1.11M | |
| $1.09M | ||
| $1.01M (range $955K to $1.07M) | ||
| $1.01M (range $950K to $1.06M) | $1.09M | |
| $1.01M (range $950K to $1.07M) | $1.09M | |
| $1.01M (range $950K to $1.07M) | $1.09M | |
| $1.02M (range $955K to $1.08M) | $1.1M | |
| $1.02M (range $960K to $1.07M) | $1.1M | |
| $1.01M (range $950K to $1.06M) | $1.09M | |
| $1.01M (range $950K to $1.07M) | $1.09M | |
| $1.01M (range $955K to $1.07M) | $1.09M | |
| $1.01M (range $950K to $1.07M) | $1.09M | |
| $1M (range $945K to $1.06M) | $1.08M | |
| $1M (range $945K to $1.06M) | $1.08M | |
| $995K (range $940K to $1.05M) | $1.08M | |
| $995K (range $935K to $1.05M) | $1.07M | |
| $1M (range $940K to $1.05M) | $1.08M | |
| $990K (range $935K to $1.05M) | $1.07M | |
| $990K (range $935K to $1.05M) | $1.07M | |
| $995K (range $940K to $1.05M) | $1.07M | |
| $995K (range $940K to $1.05M) | $1.08M | |
| $990K (range $930K to $1.04M) | $1.07M | |
| $995K (range $940K to $1.06M) | $1.08M | |
| $985K (range $925K to $1.04M) | $1.07M | |
| $990K (range $935K to $1.05M) | $1.08M | |
| $990K (range $935K to $1.05M) | $1.08M | |
| $990K (range $935K to $1.05M) | $1.08M | |
| $995K (range $935K to $1.05M) | $1.07M | |
| $990K (range $930K to $1.05M) | $1.08M |
2 Lake Road
393 m
Contributing (Primary), State, 427 enrolled
Kauri Glen Road
567 m
Secondary (Year 9-13) (Secondary), State, 1632 enrolled
Lake Road
1.1 km
Intermediate (Intermediate), State, 674 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.