HomesEstimate
Updated:
$1.21M - $1.36M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.32M (range $1.24M to $1.39M) | $1.09M | |
| $1.31M (range $1.23M to $1.38M) | $1.09M | |
| $1.32M (range $1.25M to $1.4M) | $1.1M | |
| $1.3M (range $1.22M to $1.37M) | $1.1M | |
| $1.29M (range $1.22M to $1.37M) | $1.09M | |
| $1.3M (range $1.22M to $1.37M) | $1.09M | |
| $1.31M (range $1.24M to $1.39M) | $1.09M | |
| $1.3M (range $1.22M to $1.38M) | $1.09M | |
| $1.29M (range $1.22M to $1.36M) | $1.08M | |
| $1.28M (range $1.2M to $1.35M) | $1.08M | |
| $1.29M (range $1.22M to $1.36M) | $1.08M | |
| $1.25M (range $1.18M to $1.32M) | $1.07M | |
| $1.27M (range $1.2M to $1.34M) | $1.08M | |
| $1.29M (range $1.21M to $1.36M) | $1.07M | |
| $1.28M (range $1.21M to $1.35M) | $1.07M | |
| $1.27M (range $1.19M to $1.34M) | $1.07M | |
| $1.3M (range $1.23M to $1.37M) | $1.08M | |
| $1.28M (range $1.21M to $1.35M) | $1.07M | |
| $1.29M (range $1.22M to $1.37M) | $1.08M | |
| $1.28M (range $1.2M to $1.36M) | $1.07M | |
| $1.29M (range $1.21M to $1.36M) | $1.08M | |
| $1.27M (range $1.19M to $1.34M) | $1.08M | |
| $1.29M (range $1.22M to $1.37M) | $1.08M | |
| $1.29M (range $1.21M to $1.37M) | $1.07M | |
| $1.29M (range $1.21M to $1.37M) | $1.08M | |
| $1.26M (range $1.19M to $1.33M) | $1.08M | |
| $1.28M (range $1.21M to $1.36M) | $1.07M |
Kauri Glen Road
333 m
Secondary (Year 9-13) (Secondary), State, 1607 enrolled
2 Lake Road
835 m
Contributing (Primary), State, 431 enrolled
77 Mokoia Road
896 m
Contributing (Primary), State, 470 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.