HomesEstimate
Updated:
$1.28M - $1.44M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.16M (range $1.09M to $1.23M) | $835K | |
| $1.15M (range $1.08M to $1.21M) | $835K | |
| $1.15M (range $1.08M to $1.21M) | $835K | |
| $1.16M (range $1.09M to $1.23M) | $830K | |
| $1.16M (range $1.1M to $1.23M) | $835K | |
| $1.15M (range $1.09M to $1.22M) | $835K | |
| $1.15M (range $1.09M to $1.22M) | $830K | |
| $1.17M (range $1.1M to $1.24M) | $830K | |
| $1.16M (range $1.1M to $1.23M) | $835K | |
| $1.15M (range $1.08M to $1.21M) | $830K | |
| $1.15M (range $1.08M to $1.21M) | $825K | |
| $1.17M (range $1.11M to $1.24M) | $830K | |
| $1.15M (range $1.08M to $1.22M) | $825K | |
| $820K | ||
| $1.28M (range $1.2M to $1.35M) | ||
| $1.27M (range $1.2M to $1.35M) | $825K | |
| $1.28M (range $1.21M to $1.35M) | $820K | |
| $1.27M (range $1.2M to $1.34M) | $820K | |
| $1.27M (range $1.2M to $1.34M) | $820K | |
| $1.27M (range $1.2M to $1.34M) | $815K | |
| $1.26M (range $1.19M to $1.34M) | $810K | |
| $1.26M (range $1.19M to $1.33M) | $815K | |
| $1.26M (range $1.19M to $1.33M) | $815K | |
| $1.26M (range $1.19M to $1.33M) | $810K | |
| $1.26M (range $1.19M to $1.34M) | $815K | |
| $1.27M (range $1.19M to $1.34M) | $810K | |
| $1.35M (range $1.27M to $1.43M) | $815K | |
| $1.35M (range $1.28M to $1.43M) | $815K | |
| $1.36M (range $1.28M to $1.44M) | $805K |
$1,360,000

$1,300,000
$1,175,000
$N/A
$1,050,000
$951,000
$650,000
116 Puhinui Road
577 m
Contributing (Primary), State, 774 enrolled
19 Nicholson Avenue
719 m
Secondary (Year 9-13) (Secondary), State, 1809 enrolled
175 Motatau Road
2.6 km
Intermediate (Intermediate), State, 722 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.