HomesEstimate
Updated:
$465K - $480K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $565K | ||
| $560K | ||
| $565K | ||
| $570K | ||
| $570K | ||
| $565K | ||
| $565K | ||
| $570K | ||
| $565K | ||
| $575K | ||
| $570K | ||
| $565K | ||
| $570K | ||
| $565K | ||
| $565K | ||
| $565K | ||
| $565K | ||
| $565K | ||
| $565K | ||
| $565K | ||
| $575K (range $560K to $590K) | $565K | |
| $550K (range $535K to $565K) | $565K | |
| $550K (range $530K to $570K) | $565K | |
| $550K (range $530K to $570K) | $565K | |
| $475K (range $465K to $480K) | $560K | |
| $475K (range $465K to $480K) | $565K | |
| $475K (range $465K to $480K) | $565K |
50 Hoon Hay Road
1.1 km
Contributing (Primary), State, 286 enrolled
40 Spencer Street
1.2 km
Full Primary (Primary & Intermediate), State : Integrated, 193 enrolled
Tankerville Road
1.2 km
Secondary (Year 7-13) (Intermediate & Secondary), State, 1406 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.