HomesEstimate
Updated:
$1.79M - $2.06M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $2.07M (range $1.98M to $2.15M) | $1.82M | |
| $2.11M (range $2.02M to $2.21M) | $1.85M | |
| $2.12M (range $2.03M to $2.2M) | $1.82M | |
| $2.15M (range $2.06M to $2.25M) | $1.87M | |
| $2.18M (range $2.09M to $2.27M) | $1.85M | |
| $2.1M (range $2M to $2.19M) | $1.84M | |
| $2.19M (range $2.08M to $2.29M) | $1.88M | |
| $2.17M (range $2.09M to $2.25M) | $1.87M | |
| $2.12M (range $2.03M to $2.21M) | $1.84M | |
| $2.18M (range $2.08M to $2.28M) | $1.85M | |
| $2.11M (range $2.01M to $2.21M) | $1.84M | |
| $2.23M (range $2.11M to $2.34M) | $1.89M | |
| $2.12M (range $2M to $2.24M) | $1.85M | |
| $2.12M (range $2.03M to $2.21M) | $1.86M | |
| $2.19M (range $2.11M to $2.28M) | $1.85M | |
| $2.1M (range $2M to $2.21M) | $1.83M | |
| $2.12M (range $2.01M to $2.23M) | $1.83M | |
| $2.11M (range $2.01M to $2.22M) | $1.83M | |
| $2.1M (range $2M to $2.21M) | $1.83M | |
| $2.1M (range $1.99M to $2.21M) | $1.82M | |
| $2.1M (range $2M to $2.2M) | $1.83M | |
| $2.17M (range $2.07M to $2.27M) | $1.85M | |
| $2.06M (range $1.97M to $2.16M) | $1.82M | |
| $2.08M (range $1.96M to $2.2M) | $1.85M | |
| $2.14M (range $2.01M to $2.27M) | $1.83M | |
| $2.1M (range $1.96M to $2.24M) | $1.8M | |
| $1.93M (range $1.79M to $2.06M) | $1.81M |
37 Devine Road
1.8 km
Contributing (Primary), State, 372 enrolled
26 Berkley Avenue
3.2 km
Restricted Composite (Year 7-10) (Intermediate & Secondary), State, 775 enrolled
141 Masters Avenue
4.2 km
Secondary (Year 9-13) (Secondary), State, 1815 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.