HomesEstimate
Updated:
$495K - $560K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $570K (range $540K to $605K) | $855K | |
| $595K (range $560K to $630K) | $855K | |
| $560K (range $525K to $590K) | $855K | |
| $585K (range $550K to $615K) | $855K | |
| $590K (range $560K to $625K) | $855K | |
| $585K (range $550K to $620K) | $855K | |
| $585K (range $550K to $620K) | $855K | |
| $580K (range $550K to $615K) | $855K | |
| $605K (range $570K to $635K) | $855K | |
| $610K (range $575K to $645K) | $855K | |
| $590K (range $555K to $625K) | $855K | |
| $605K (range $570K to $640K) | $860K | |
| $605K (range $570K to $640K) | $855K | |
| $575K (range $545K to $610K) | $855K | |
| $590K (range $555K to $620K) | $860K | |
| $580K (range $550K to $615K) | $855K | |
| $590K (range $555K to $620K) | ||
| $600K (range $565K to $635K) | $855K | |
| $565K (range $535K to $600K) | $860K | |
| $590K (range $560K to $625K) | $860K | |
| $525K (range $495K to $555K) | $860K | |
| $525K (range $495K to $555K) | $860K | |
| $525K (range $495K to $555K) | $860K | |
| $525K (range $495K to $555K) | $860K | |
| $520K (range $495K to $550K) | $860K | |
| $525K (range $495K to $555K) | $860K | |
| $530K (range $495K to $560K) | $855K |
410 Mahurangi East Road
9.8 km
Composite (Year 1-13) (Primary, Intermediate & Secondary), State : Integrated, 217 enrolled
20 Goodall Road
9.8 km
Education and Care Service (Early Childhood), Community based, 17 enrolled
62 Dawson Road
10.4 km
Contributing (Primary), State, 357 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.