HomesEstimate
Updated:
$685K - $875K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $775K (range $685K to $870K) | $865K | |
| $780K (range $690K to $870K) | $870K | |
| $780K (range $710K to $850K) | $870K | |
| $780K (range $705K to $860K) | $865K | |
| $785K (range $730K to $840K) | $870K | |
| $785K (range $715K to $860K) | $880K | |
| $795K (range $720K to $870K) | $880K | |
| $790K (range $735K to $850K) | $875K | |
| $785K (range $690K to $880K) | $865K | |
| $790K (range $720K to $860K) | $885K | |
| $790K (range $715K to $870K) | $880K | |
| $795K (range $715K to $875K) | $870K | |
| $790K (range $755K to $820K) | $875K | |
| $785K (range $720K to $850K) | $870K | |
| $785K (range $710K to $855K) | $870K | |
| $795K (range $715K to $880K) | $870K | |
| $795K (range $715K to $870K) | $875K | |
| $795K (range $710K to $875K) | $865K | |
| $780K (range $675K to $890K) | $870K | |
| $795K (range $690K to $900K) | $870K | |
| $775K (range $715K to $835K) | $860K | |
| $870K | ||
| $785K (range $715K to $850K) | ||
| $790K (range $745K to $835K) | $865K | |
| $765K (range $690K to $845K) | $860K | |
| $780K (range $700K to $860K) | $870K | |
| $765K (range $665K to $865K) | $855K | |
| $780K (range $685K to $875K) | $865K |
East Street
14.1 km
Secondary (Year 9-13) (Secondary), State, 748 enrolled
38 Venice Street
129 m
Playcentre (Early Childhood), Community based, 17 enrolled
Dublin Street
211 m
Full Primary (Primary & Intermediate), State, 256 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.