HomesEstimate
Updated:
$935K - $1.04M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $995K (range $945K to $1.05M) | $725K | |
| $995K (range $935K to $1.05M) | $725K | |
| $985K (range $935K to $1.03M) | $720K | |
| $985K (range $940K to $1.03M) | $725K | |
| $985K (range $935K to $1.03M) | $725K | |
| $990K (range $935K to $1.04M) | $730K | |
| $990K (range $945K to $1.04M) | $725K | |
| $970K (range $915K to $1.02M) | $720K | |
| $995K (range $945K to $1.05M) | $725K | |
| $990K (range $935K to $1.05M) | $725K | |
| $990K (range $925K to $1.05M) | $725K | |
| $990K (range $935K to $1.04M) | $730K | |
| $990K (range $940K to $1.04M) | $730K | |
| $995K (range $945K to $1.04M) | $730K | |
| $985K (range $940K to $1.03M) | $725K | |
| $980K (range $940K to $1.02M) | $720K | |
| $975K (range $945K to $1.01M) | $715K | |
| $985K (range $955K to $1.01M) | $725K | |
| $980K (range $965K to $1M) | $715K | |
| $970K (range $935K to $1M) | $715K | |
| $965K (range $930K to $1M) | $715K | |
| $990K (range $960K to $1.02M) | $720K | |
| $985K (range $955K to $1.01M) | $715K | |
| $985K (range $950K to $1.02M) | $715K | |
| $985K (range $945K to $1.03M) | $720K | |
| $985K (range $940K to $1.02M) | $720K | |
| $990K (range $935K to $1.04M) | $720K |
Elizabeth Avenue
690 m
Intermediate (Intermediate), State, 360 enrolled
Alexandra Avenue
994 m
Secondary (Year 9-13) (Secondary), State, 754 enrolled
45 David Street
1.1 km
Contributing (Primary), State, 510 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.