Skip to site navigation Skip to main content
main content
Sold on 25 Feb 2026

381 Motutara Road, Muriwai, Muriwai

SOLD: $1,205,000
  • -
  • -

Property details

Ownership type (Council record)
Freehold
Land area (Council record)
1590m² more or less
View type (Council record)
Water
Contour (Council record)
Easy to moderate rise
Capital value (CV) (Council record)
$1,150,000
Land value (Council record)
$1,150,000
Certificate of title
579297 Certificate of title
Legal description
LOT 2 DP 452817
Track home card illustration

Stay updated on this property!

Receive updates on value estimates and be the first to know if it goes on sale.

HomesEstimate

Updated:

$1.13M - $1.27M

What is the HomesEstimate?

RentEstimate

Not yet available

Rental yield

What is rental yield?

Estimated value history for 381 Motutara Road, Muriwai, Muriwai
DateThis homeThis suburb
$1.09M (range $1.02M to $1.15M) $1.5M
$1.05M (range $990K to $1.11M) $1.49M
$1.08M (range $1.02M to $1.14M) $1.49M
$1.07M (range $1.01M to $1.14M) $1.5M
$1.07M (range $1.01M to $1.13M) $1.51M
$1.1M (range $1.04M to $1.17M) $1.48M
$1.07M (range $1.01M to $1.13M) $1.52M
$1.14M (range $1.07M to $1.21M) $1.49M
$1.1M (range $1.03M to $1.16M) $1.48M
$1.08M (range $1.02M to $1.15M) $1.49M
$1.07M (range $1.01M to $1.13M) $1.49M
$1.09M (range $1.03M to $1.16M) $1.52M
$1.13M (range $1.07M to $1.2M) $1.49M
$1.07M (range $1.01M to $1.13M) $1.48M
$1.1M (range $1.04M to $1.16M) $1.48M
$1.07M (range $1.01M to $1.13M) $1.49M
$1.07M (range $1.01M to $1.13M) $1.48M
$1.19M (range $1.13M to $1.26M) $1.46M
$1.19M (range $1.12M to $1.26M) $1.45M
$1.18M (range $1.12M to $1.25M) $1.46M
$1.18M (range $1.12M to $1.25M) $1.46M
$1.19M (range $1.13M to $1.26M) $1.47M
$1.19M (range $1.12M to $1.25M) $1.45M
$1.2M (range $1.13M to $1.27M) $1.47M
$1.18M (range $1.12M to $1.25M) $1.45M
$1.19M (range $1.13M to $1.26M) $1.46M
$1.2M (range $1.13M to $1.27M) $1.46M
Capital value
$1.15M
Capital value updated
Land value
$1.15M

Sale history timeline

Local Schools

  • IN ZONE Waimauku School

    2 Muriwai Road

    8.1 km

    Full Primary (Primary & Intermediate), State, 683 enrolled


  • IN ZONE Massey High School

    274 Don Buck Road

    15.2 km

    Secondary (Year 9-13) (Secondary), State, 2127 enrolled


  • IN ZONE St Paul's School (Massey)

    498 Don Buck Road

    15.7 km

    Contributing (Primary), State : Integrated, 455 enrolled


While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.

Thinking of selling?Determine your property's value with an appraisal
We are upgrading some of our systems
Learn more