HomesEstimate
Updated:
$1.59M - $1.79M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.73M (range $1.63M to $1.83M) | $1.18M | |
| $1.73M (range $1.63M to $1.83M) | $1.19M | |
| $1.73M (range $1.63M to $1.83M) | $1.19M | |
| $1.75M (range $1.65M to $1.86M) | $1.2M | |
| $1.75M (range $1.65M to $1.85M) | $1.2M | |
| $1.74M (range $1.64M to $1.84M) | $1.18M | |
| $1.74M (range $1.64M to $1.84M) | $1.18M | |
| $1.74M (range $1.63M to $1.84M) | $1.18M | |
| $1.73M (range $1.63M to $1.83M) | $1.18M | |
| $1.78M (range $1.67M to $1.88M) | $1.18M | |
| $1.76M (range $1.66M to $1.87M) | $1.18M | |
| $1.72M (range $1.62M to $1.82M) | $1.16M | |
| $1.72M (range $1.63M to $1.82M) | $1.17M | |
| $1.71M (range $1.62M to $1.81M) | $1.16M | |
| $1.73M (range $1.64M to $1.83M) | $1.16M | |
| $1.71M (range $1.61M to $1.8M) | $1.16M | |
| $1.73M (range $1.63M to $1.83M) | $1.16M | |
| $1.7M (range $1.61M to $1.8M) | $1.15M | |
| $1.72M (range $1.62M to $1.81M) | $1.16M | |
| $1.73M (range $1.63M to $1.83M) | $1.17M | |
| $1.72M (range $1.62M to $1.81M) | $1.15M | |
| $1.74M (range $1.64M to $1.84M) | $1.17M | |
| $1.73M (range $1.63M to $1.83M) | $1.16M | |
| $1.76M (range $1.66M to $1.86M) | $1.17M | |
| $1.69M (range $1.6M to $1.79M) | $1.16M | |
| $1.69M (range $1.59M to $1.79M) | $1.15M | |
| $1.69M (range $1.59M to $1.79M) | $1.15M |
$1,725,000
$1,725,000
$1,325,000
$950,000
$979,000
280 Centreway Road
440 m
Contributing (Primary), State, 414 enrolled
76 Riverside Road
1.6 km
Secondary (Year 7-13) (Intermediate & Secondary), State, 2285 enrolled
26 Elizabeth Street
573 m
Education and Care Service (Early Childhood), Privately owned, 32 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.