HomesEstimate
Updated:
$3.07M - $3.46M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $3.47M (range $3.34M to $3.59M) | $1.18M | |
| $3.45M (range $3.32M to $3.58M) | $1.19M | |
| $3.45M (range $3.31M to $3.58M) | $1.19M | |
| $3.38M (range $3.24M to $3.52M) | $1.18M | |
| $3.38M (range $3.24M to $3.51M) | $1.18M | |
| $3.41M (range $3.26M to $3.56M) | $1.19M | |
| $3.45M (range $3.31M to $3.59M) | $1.18M | |
| $3.44M (range $3.3M to $3.58M) | $1.18M | |
| $3.44M (range $3.3M to $3.58M) | $1.18M | |
| $3.41M (range $3.25M to $3.56M) | $1.18M | |
| $3.38M (range $3.21M to $3.55M) | $1.18M | |
| $3.36M (range $3.2M to $3.53M) | $1.16M | |
| $3.35M (range $3.18M to $3.52M) | $1.16M | |
| $3.39M (range $3.19M to $3.58M) | $1.13M | |
| $3.44M (range $3.22M to $3.65M) | $1.13M | |
| $3.42M (range $3.19M to $3.65M) | $1.12M | |
| $3.42M (range $3.2M to $3.65M) | $1.13M | |
| $3.43M (range $3.2M to $3.65M) | $1.09M | |
| $3.42M (range $3.2M to $3.65M) | $1.07M | |
| $3.38M (range $3.14M to $3.62M) | $1.08M | |
| $3.31M (range $3.09M to $3.54M) | $1.09M | |
| $3.3M (range $3.07M to $3.53M) | $1.09M | |
| $3.33M (range $3.11M to $3.54M) | $1.07M | |
| $3.33M (range $3.12M to $3.54M) | $1.08M | |
| $3.28M (range $3.05M to $3.52M) | $1.07M | |
| $3.28M (range $3.05M to $3.51M) | $1.06M | |
| $3.28M (range $3.08M to $3.48M) | $1.07M | |
| $3.26M (range $3.07M to $3.46M) | $1.06M |
12 Blackbridge Road
1.2 km
Full Primary (Primary & Intermediate), State, 250 enrolled
5 Edinburgh Avenue
6.5 km
Secondary (Year 9-13) (Secondary), State, 1751 enrolled
65 Blackbridge Road, Karaka
813 m
Education and Care Service (Early Childhood), Privately owned, 112 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.