HomesEstimate
Updated:
$980K - $1.12M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $900K (range $860K to $935K) | $845K | |
| $885K (range $845K to $925K) | $840K | |
| $870K (range $835K to $910K) | $835K | |
| $890K (range $850K to $930K) | $825K | |
| $875K (range $840K to $915K) | $830K | |
| $890K (range $855K to $930K) | $830K | |
| $895K (range $850K to $935K) | $845K | |
| $890K (range $855K to $925K) | $840K | |
| $890K (range $855K to $930K) | $835K | |
| $890K (range $850K to $930K) | $845K | |
| $880K (range $840K to $925K) | $835K | |
| $885K (range $840K to $930K) | $850K | |
| $905K (range $855K to $955K) | $835K | |
| $900K (range $860K to $935K) | $840K | |
| $885K (range $850K to $920K) | $825K | |
| $870K (range $830K to $915K) | $830K | |
| $895K (range $850K to $945K) | $845K | |
| $880K (range $840K to $925K) | $840K | |
| $855K (range $810K to $895K) | $825K | |
| $865K (range $825K to $910K) | $830K | |
| $865K (range $825K to $905K) | $830K | |
| $885K (range $845K to $925K) | $835K | |
| $860K (range $820K to $905K) | $810K | |
| $855K (range $805K to $905K) | $825K | |
| $1.05M (range $985K to $1.12M) | $815K | |
| $1.05M (range $985K to $1.12M) | $825K | |
| $1.05M (range $980K to $1.12M) | $820K |
Greenlane Road
2.1 km
Full Primary (Primary & Intermediate), State, 115 enrolled
56 Kent Street
6.3 km
Secondary (Year 9-13) (Secondary), State, 358 enrolled
Greenlane Road
2 km
Playcentre (Early Childhood), Community based, 10 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.