HomesEstimate
Updated:
$810K - $880K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $865K (range $830K to $905K) | $625K | |
| $870K (range $825K to $910K) | $625K | |
| $865K (range $835K to $900K) | $620K | |
| $870K (range $830K to $910K) | $625K | |
| $865K (range $835K to $895K) | $625K | |
| $870K (range $835K to $905K) | $630K | |
| $860K (range $825K to $900K) | $625K | |
| $865K (range $820K to $910K) | $625K | |
| $870K (range $825K to $910K) | $630K | |
| $860K (range $820K to $900K) | $625K | |
| $865K (range $815K to $915K) | $625K | |
| $860K (range $815K to $905K) | $625K | |
| $865K (range $825K to $905K) | $630K | |
| $860K (range $810K to $910K) | $630K | |
| $860K (range $815K to $900K) | $625K | |
| $855K (range $820K to $895K) | $630K | |
| $860K (range $825K to $890K) | $620K | |
| $850K (range $820K to $885K) | $625K | |
| $850K (range $815K to $885K) | $625K | |
| $855K (range $820K to $890K) | $620K | |
| $850K (range $815K to $885K) | $620K | |
| $850K (range $815K to $885K) | $620K | |
| $845K (range $805K to $890K) | $615K | |
| $850K (range $815K to $885K) | $620K | |
| $850K (range $815K to $885K) | $620K | |
| $845K (range $810K to $880K) | $620K | |
| $845K (range $810K to $880K) | $620K |
20 Ward Street
4.6 km
Secondary (Year 9-13) (Secondary), State, 857 enrolled
Granville Street
6.6 km
Secondary (Year 7-13) (Intermediate & Secondary), State : Integrated, 652 enrolled
550 High Street
18.9 km
Secondary (Year 7-13) (Intermediate & Secondary), State : Integrated, 504 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.