HomesEstimate
Updated:
$765K - $860K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $800K (range $765K to $835K) | $615K | |
| $795K (range $750K to $835K) | $620K | |
| $800K (range $755K to $845K) | $620K | |
| $800K (range $770K to $835K) | $615K | |
| $810K (range $775K to $850K) | $620K | |
| $805K (range $755K to $855K) | $625K | |
| $800K (range $760K to $845K) | $625K | |
| $800K (range $760K to $835K) | $625K | |
| $810K (range $775K to $840K) | $630K | |
| $820K (range $795K to $845K) | $630K | |
| $795K (range $765K to $825K) | $625K | |
| $810K (range $775K to $850K) | $630K | |
| $815K (range $765K to $865K) | $630K | |
| $810K (range $760K to $855K) | $625K | |
| $815K (range $760K to $875K) | $625K | |
| $805K (range $745K to $865K) | $625K | |
| $805K (range $745K to $865K) | $625K | |
| $810K (range $760K to $865K) | $625K | |
| $810K (range $755K to $860K) | $620K | |
| $800K (range $755K to $845K) | $625K | |
| $805K (range $755K to $855K) | $620K | |
| $795K (range $750K to $845K) | $625K | |
| $810K (range $770K to $845K) | $620K | |
| $800K (range $760K to $840K) | $615K | |
| $805K (range $765K to $840K) | $620K | |
| $805K (range $755K to $860K) | $620K | |
| $810K (range $765K to $860K) | $620K |
$780,000
$800,000
$630,000
$630,000
$455,000
Donnelly Street
2.4 km
Contributing (Primary), State, 228 enrolled
Gladstone Road
2.5 km
Free Kindergarten (Early Childhood), Community based, 29 enrolled
Moresby Avenue
3.7 km
Contributing (Primary), State, 119 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.