HomesEstimate
Updated:
$800K - $895K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $980K (range $920K to $1.04M) | $1.43M | |
| $955K (range $900K to $1.01M) | $1.43M | |
| $950K (range $895K to $1M) | $1.41M | |
| $960K (range $905K to $1.02M) | $1.44M | |
| $945K (range $890K to $995K) | $1.44M | |
| $895K (range $845K to $950K) | $1.42M | |
| $980K (range $925K to $1.04M) | $1.44M | |
| $865K (range $815K to $915K) | $1.44M | |
| $870K (range $820K to $920K) | $1.43M | |
| $860K (range $810K to $910K) | $1.43M | |
| $860K (range $810K to $910K) | $1.42M | |
| $855K (range $805K to $905K) | $1.44M | |
| $860K (range $810K to $915K) | $1.44M | |
| $855K (range $805K to $900K) | $1.44M | |
| $855K (range $810K to $905K) | $1.42M | |
| $855K (range $805K to $905K) | $1.42M | |
| $850K (range $805K to $900K) | $1.43M | |
| $840K (range $795K to $890K) | $1.41M | |
| $845K (range $800K to $895K) | $1.41M | |
| $855K (range $805K to $900K) | $1.41M | |
| $850K (range $805K to $900K) | $1.42M | |
| $855K (range $805K to $900K) | $1.42M | |
| $850K (range $800K to $895K) | $1.41M | |
| $850K (range $800K to $895K) | $1.43M | |
| $850K (range $800K to $900K) | $1.41M | |
| $850K (range $800K to $895K) | $1.4M | |
| $850K (range $800K to $895K) | $1.42M |
$850,000
$1,000,000
$900,000
2 Muriwai Road
973 m
Full Primary (Primary & Intermediate), State, 683 enrolled
Rautawhiri Road
11 km
Secondary (Year 9-13) (Secondary), State, 742 enrolled
498 Don Buck Road
11.2 km
Contributing (Primary), State : Integrated, 455 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.