HomesEstimate
Updated:
$1M - $1.14M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.09M (range $995K to $1.19M) | $915K | |
| $1.08M (range $990K to $1.17M) | $920K | |
| $1.05M (range $955K to $1.13M) | $910K | |
| $1.11M (range $1.01M to $1.21M) | $915K | |
| $1.09M (range $1M to $1.17M) | $920K | |
| $1.07M (range $985K to $1.15M) | $910K | |
| $1.1M (range $1.02M to $1.18M) | $925K | |
| $1.09M (range $1.01M to $1.18M) | $910K | |
| $1.1M (range $1.02M to $1.19M) | $925K | |
| $1.1M (range $1.02M to $1.19M) | $920K | |
| $1.09M (range $1.01M to $1.17M) | $915K | |
| $1.12M (range $1.04M to $1.21M) | $925K | |
| $1.12M (range $1.05M to $1.19M) | $925K | |
| $1.12M (range $1.03M to $1.21M) | $925K | |
| $1.12M (range $1.03M to $1.21M) | $925K | |
| $1.11M (range $1.04M to $1.19M) | $915K | |
| $1.11M (range $1.02M to $1.2M) | $920K | |
| $1.11M (range $1.02M to $1.2M) | $925K | |
| $1.07M (range $1.02M to $1.12M) | $925K | |
| $1.07M (range $1.02M to $1.13M) | $930K | |
| $1.08M (range $1.02M to $1.14M) | $930K | |
| $1.07M (range $1.01M to $1.13M) | $930K | |
| $1.07M (range $1.01M to $1.13M) | $930K | |
| $1.07M (range $990K to $1.15M) | $930K | |
| $1.07M (range $990K to $1.15M) | $930K | |
| $1.07M (range $1M to $1.15M) | $930K | |
| $1.07M (range $1M to $1.14M) | $930K |
23 Riverview Road
7.9 km
Contributing (Primary), State, 424 enrolled
48 Hone Heke Road
8.4 km
Secondary (Year 7-13) (Intermediate & Secondary), State, 1642 enrolled
Hone Heke Road
8.4 km
Contributing (Primary), State, 532 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.