HomesEstimate
Updated:
$890K - $1M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1M (range $920K to $1.08M) | $1.08M | |
| $1.01M (range $930K to $1.08M) | $1.1M | |
| $1.02M (range $960K to $1.08M) | $1.09M | |
| $1.03M (range $970K to $1.1M) | $1.09M | |
| $1.02M (range $955K to $1.08M) | $1.09M | |
| $1.02M (range $960K to $1.08M) | $1.09M | |
| $1.03M (range $970K to $1.08M) | $1.09M | |
| $1.02M (range $945K to $1.09M) | $1.12M | |
| $1.05M (range $980K to $1.11M) | $1.11M | |
| $1.03M (range $950K to $1.11M) | $1.1M | |
| $1.03M (range $955K to $1.11M) | $1.1M | |
| $1.08M (range $1M to $1.16M) | $1.11M | |
| $1.04M (range $970K to $1.11M) | $1.1M | |
| $1.03M (range $955K to $1.1M) | $1.08M | |
| $1.07M (range $975K to $1.16M) | $1.1M | |
| $1.04M (range $970K to $1.1M) | $1.07M | |
| $1.02M (range $955K to $1.09M) | $1.08M | |
| $1.02M (range $965K to $1.07M) | $1.08M | |
| $1.04M (range $960K to $1.13M) | $1.09M | |
| $1.04M (range $940K to $1.14M) | $1.08M | |
| $1.03M (range $945K to $1.11M) | $1.08M | |
| $1.02M (range $955K to $1.09M) | $1.09M | |
| $1.01M (range $935K to $1.09M) | $1.08M | |
| $1.04M (range $970K to $1.11M) | $1.09M | |
| $1.02M (range $945K to $1.1M) | $1.09M | |
| $935K (range $860K to $1.01M) | $1.09M | |
| $940K (range $875K to $1M) | $1.08M | |
| $945K (range $890K to $1M) | $1.07M |
$925,000
$990,000
$858,000
$790,000
$500,000
$400,000
$N/A
$355,000
$17,500
Port Road
2.2 km
Composite (Year 1-13) (Primary, Intermediate & Secondary), State, 555 enrolled
202 Port Road
2.3 km
Free Kindergarten (Early Childhood), Community based, 37 enrolled
99 Achilles Avenue
2.3 km
Playcentre (Early Childhood), Community based, 11 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.