HomesEstimate
Updated:
$145K - $160K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $160K (range $145K to $170K) | $395K | |
| $165K (range $150K to $180K) | $395K | |
| $165K (range $150K to $180K) | $395K | |
| $165K (range $150K to $180K) | $400K | |
| $170K (range $155K to $180K) | $400K | |
| $170K (range $165K to $170K) | $395K | |
| $155K (range $150K to $165K) | $405K | |
| $170K (range $160K to $175K) | $405K | |
| $165K (range $155K to $170K) | $405K | |
| $165K (range $150K to $180K) | $400K | |
| $165K (range $155K to $180K) | $405K | |
| $170K (range $160K to $185K) | $400K | |
| $170K (range $160K to $185K) | $400K | |
| $170K (range $160K to $180K) | $400K | |
| $185K (range $170K to $195K) | $395K | |
| $170K (range $155K to $185K) | $395K | |
| $165K (range $155K to $180K) | $390K | |
| $175K (range $160K to $185K) | $395K | |
| $165K (range $155K to $180K) | $395K | |
| $180K (range $165K to $195K) | $390K | |
| $150K (range $140K to $160K) | $390K | |
| $150K (range $145K to $155K) | $395K | |
| $150K (range $140K to $160K) | $395K | |
| $150K (range $135K to $165K) | $395K | |
| $150K (range $145K to $160K) | $400K | |
| $150K (range $140K to $160K) | $395K | |
| $150K (range $145K to $160K) | $405K |
85 Vogel Street
883 m
Education and Care Service (Early Childhood), Privately owned, 37 enrolled
Ross Street
898 m
Full Primary (Primary & Intermediate), State, 122 enrolled
45 Ross Street
1.1 km
Playcentre (Early Childhood), Community based, 7 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.