Accounting salary information
| Category | Median pay | Range |
|---|---|---|
| Accountants | $75k | $45k - $115k |
| Accounts administrators | $50k | $40k - $65k |
| Accounts payable | $55k | $42k - $65k |
| Accounts receivable | $55k | $42k - $75k |
| Analysts | $85k | $50k - $125k |
| Finance managers & controllers | $105k | $59k - $180k |
| Management | $85k | $55k - $145k |
| Payroll | $60k | $43k - $95k |
Data is for full-time roles listed on Trade Me Jobs between May 2018 and November 2018
The range represents the 5th and 95th percentile.
The range represents the 5th and 95th percentile.