IT salary information
| Category | Median pay | Range |
|---|---|---|
| Architects | $125k | $105k - $135k |
| Business analyst | $85k | $70k - $120k |
| Database | $85k | $75k - $105k |
| Functional consultant | $105k | $95k - $125k |
| Help desk | $47k | $40k - $60k |
| Management | $105k | $85k - $130k |
| Networking & systems | $75k | $65k - $95k |
| Programming & development | $80k | $65k - $95k |
| Project management | $105k | $75k - $146k |
| Sales & pre-sales | $125k | $85k - $155k |
| Security | $95k | $85k - $115k |
| Telecommunications | $95k | $75k - $109k |
| Testers | $85k | $70k - $125k |
| Trainers | $55k | $45k - $65k |
| Web design | $65k | $47k - $85k |
Trade Me Jobs listing data, full time roles, Jul-Dec 2009. Range is derived from the lower and upper quartile of each category.