Banking, finance & insurance salary information
| Category | Median pay | Range |
|---|---|---|
| Analyst | $75k | $45k - $125k |
| Client services | $50k | $36k - $95k |
| Corporate & institutional | $85k | $50k - $140k |
| Credit & lending | $55k | $37k - $105k |
| Financial planning | $85k | $45k - $105k |
| Funds management & investment | $75k | $42k - $125k |
| Insurance | $55k | $40k - $130k |
| Management | $90k | $45k - $145k |
| Settlements | $60k | $42k - $95k |
| Tellers & branch staff | $47k | $35k - $85k |
Trade Me Jobs listing data, full-time roles, July - December 2011. The range represents the 5th and 95th percentiles respectively.