Engineering salary information
Category Median pay Range
Building services $75k $40k - $125k
Civil & structural $85k $40k - $135k
Drafting $65k $35k - $100k
Electrical $75k $45k - $115k
Energy $95k $55k - $130k
Environmental $85k $50k - $120k
Geotechnical $85k $47k - $140k
Industrial $47k $32k - $85k
Maintenance $65k $39k - $130k
Management $100k $55k - $150k
Mechanical $55k $35k - $105k
Project management $85k $65k - $125k
Water & waste $65k $36k - $115k
Data is for full-time roles listed on Trade Me Jobs between July 2012 and November 2012, and for new categories between January 2013 and April 2013. The range represents the 5th and 95th percentile.