Healthcare salary information
Category Median pay Range
Administration $45k $32k - $105k
Caregiving $35k $22k - $47k
Community & social services $45k $32k - $85k
Dentistry $39k $27k - $55k
Doctors & specialists $105k $60k - $225k
Fitness & wellbeing $45k $25k - $55k
Management $75k $55k - $115k
Nursing & midwifery $55k $37k - $105k
Occupational therapy $65k $30k - $105k
Pharmacy $65k $35k - $105k
Physiotherapy $65k $45k - $105k
Psychology & counselling $65k $37k - $105k
Radiography & sonography $65k $55k - $125k
Veterinary $75k $30k - $130k
Data is for full-time roles listed on Trade Me Jobs between July 2012 and November 2012, and for new categories between January 2013 and April 2013. The range represents the 5th and 95th percentile.