IT salary information
Category Median pay Range
Architects $125k $95k - $211k
Business & systems analysts $95k $65k - $171k
Data warehousing & BI $105k $75k - $145k
Database $95k $47k - $166k
Functional consultants $105k $75k - $211k
Management $115k $75k - $185k
Networking & storage $75k $42k - $151k
Programming & development $85k $55k - $182k
Project management $115k $55k - $225k
Sales & pre-sales $105k $45k - $207k
Security $105k $65k - $182k
Service desk $55k $36k - $95k
Systems engineers $75k $45k - $119k
Telecommunications $65k $39k - $135k
Testing $85k $55k - $171k
Training $75k $47k - $155k
Web design $75k $45k - $125k
Data is for full-time roles listed on Trade Me Jobs between July 2012 and November 2012, and for new categories between January 2013 and April 2013. The range represents the 5th and 95th percentile.