


Description
I have a collection of 92 mint stamps from the 1946 Victory issue (June 8, 1946, British colonies peace issue), covering 51 colonies/territories.
Here’s the list with denominations:
Aden (6): Main Aden (1½ anna, 2½ anna),
Kathiri State of Seiyun portrait (1½ anna, 2½ anna),
Kathiri State of Seiyun landscape (1½ anna red, 2½ anna blue)
Antigua (2): 1½d, 3d
Ascension (2): 2d, 4d
Bahamas (2): 1½d, 3d
Barbados (2): 1d, 3d
Bermuda (2): 1½d, 3d
British Guiana (2): 3¢, 6¢
British Honduras (2): 3¢, 5¢
British Solomon Islands (2): 1½d, 3d
Cayman Islands (2): 1½d, 3d
Ceylon (2): 6 cents, 15 cents
Cyprus (2): 1½ piastre, 3 piastre
Dominica (2): 1d, 3½d
Falkland Islands (2): 1d, 3d
Falkland Islands Dependencies (2): 1d, 3d
Fiji (2): 2½d, 3d
Gambia (2): 1½d, 3d
Gibraltar (2): ½d, 3d
Gilbert & Ellice Islands (2): 1d, 3d
Gold Coast (2): 2d, 4d
Grenada (2): 1½d, 3½d
Hong Kong (2): 30 cents, $1
Jamaica (2): 1½d, 3d
Kenya, Uganda, Tanganyika (2): 20 cents, 30 cents
Leeward Islands (2): 1½d, 3d
Malta (2): 1d, 3d
Mauritius (2): 5 cents, 20 cents
Montserrat (2): 1½d, 3d
Nigeria (2): 1½d, 4d
Northern Rhodesia (2): 1½d, 2d
Nyasaland (2): 1d, 2d
Pitcairn Islands (2): 2d, 3d
Seychelles (2): 9 cents, 30 cents
Sierra Leone (2): 1½d, 3d
Somaliland Protectorate (2): 1 anna, 3 anna
St. Helena (2): 2d, 4d
St. Kitts & Nevis (2): 1½d, 3d
St. Lucia (2): 1d, 3½d
St. Vincent (2): 1½d, 3½d
Trinidad & Tobago (2): 3¢, 6¢
Tangier (2): 2½d, 3d
Turks & Caicos Islands (2): 2d, 3d
Virgin Islands (2): 1½d, 3d
Zanzibar (2): 10 cents, 30 cents
I’ve attached photos of all 92 stamps, grouped by colony, plus a photo of the backs of selected stamps to show gum condition.
Details
Shipping & pick-up options
Destination & description | Price | |
---|---|---|
NZ Post | $3.00 | |
Pick-up available from Whanganui, Whanganui | Free |
Payment Options
Pay instantly by card, Ping balance or saved bank account.
Cash, NZ Bank Deposit