HomesEstimate
Updated:
$485K - $530K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $570K (range $540K to $600K) | $1.17M | |
| $570K (range $535K to $605K) | $1.17M | |
| $585K (range $555K to $615K) | $1.16M | |
| $570K (range $540K to $595K) | $1.17M | |
| $575K (range $545K to $600K) | $1.16M | |
| $575K (range $545K to $610K) | $1.18M | |
| $575K (range $550K to $600K) | $1.18M | |
| $590K (range $560K to $620K) | $1.18M | |
| $570K (range $545K to $600K) | $1.15M | |
| $555K (range $530K to $585K) | $1.15M | |
| $580K (range $550K to $610K) | $1.15M | |
| $570K (range $540K to $600K) | $1.16M | |
| $575K (range $550K to $600K) | $1.16M | |
| $570K (range $545K to $600K) | $1.15M | |
| $570K (range $540K to $600K) | $1.16M | |
| $585K (range $555K to $615K) | $1.15M | |
| $590K (range $555K to $630K) | $1.15M | |
| $1.15M | ||
| $535K (range $505K to $565K) | ||
| $515K (range $490K to $540K) | $1.14M | |
| $515K (range $485K to $540K) | $1.13M | |
| $515K (range $485K to $540K) | $1.14M | |
| $510K (range $485K to $540K) | $1.15M | |
| $515K (range $485K to $540K) | $1.15M | |
| $510K (range $480K to $545K) | $1.14M | |
| $515K (range $485K to $545K) | $1.14M | |
| $505K (range $480K to $530K) | $1.14M | |
| $505K (range $485K to $530K) | $1.15M | |
| $510K (range $485K to $530K) | $1.14M |
$510,000
$580,000
$680,000
$470,000
4010 Great South Road
3.1 km
Full Primary (Primary & Intermediate), State, 216 enrolled
938 Alexandra Street
10.5 km
Secondary (Year 9-13) (Secondary), State, 1287 enrolled
Forkert Road
1.8 km
Playcentre (Early Childhood), Community based, 18 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.