HomesEstimate
Updated:
$805K - $910K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.01M (range $955K to $1.07M) | $2.38M | |
| $1.01M (range $950K to $1.06M) | $2.4M | |
| $985K (range $930K to $1.04M) | $2.38M | |
| $1.01M (range $955K to $1.07M) | $2.4M | |
| $1M (range $945K to $1.06M) | $2.44M | |
| $1.01M (range $945K to $1.07M) | $2.37M | |
| $1M (range $945K to $1.06M) | $2.42M | |
| $1.01M (range $950K to $1.07M) | $2.41M | |
| $985K (range $930K to $1.04M) | $2.42M | |
| $1.01M (range $955K to $1.07M) | $2.38M | |
| $985K (range $930K to $1.04M) | $2.43M | |
| $1.01M (range $955K to $1.07M) | $2.42M | |
| $995K (range $935K to $1.05M) | $2.38M | |
| $990K (range $935K to $1.05M) | $2.37M | |
| $1.01M (range $955K to $1.07M) | $2.4M | |
| $870K (range $820K to $920K) | $2.36M | |
| $865K (range $815K to $915K) | $2.39M | |
| $865K (range $815K to $915K) | $2.38M | |
| $860K (range $810K to $910K) | $2.37M | |
| $860K (range $810K to $910K) | $2.36M | |
| $860K (range $810K to $905K) | $2.37M | |
| $860K (range $810K to $910K) | $2.39M | |
| $860K (range $810K to $905K) | $2.38M | |
| $860K (range $810K to $910K) | $2.38M | |
| $855K (range $805K to $905K) | $2.35M | |
| $855K (range $810K to $905K) | $2.34M | |
| $860K (range $810K to $905K) | $2.38M | |
| $855K (range $805K to $910K) | $2.37M |
536 Albany Highway
3.1 km
Secondary (Year 11-13) (Secondary), State, 755 enrolled
6 Bass Road
3.9 km
Contributing (Primary), State, 700 enrolled
Appleby Road
5.3 km
Secondary (Year 7-10) (Intermediate & Secondary), State, 1149 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.