HomesEstimate
Updated:
$1.69M - $1.9M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $5.25M (range $4.95M to $5.56M) | $2.38M | |
| $5.04M (range $4.75M to $5.33M) | $2.4M | |
| $5.29M (range $4.99M to $5.59M) | $2.38M | |
| $5.67M (range $5.34M to $6M) | $2.4M | |
| $5.36M (range $5.06M to $5.66M) | $2.44M | |
| $5.21M (range $4.9M to $5.52M) | $2.37M | |
| $5.37M (range $5.06M to $5.68M) | $2.42M | |
| $5.34M (range $5.03M to $5.65M) | $2.41M | |
| $5.24M (range $4.94M to $5.54M) | $2.42M | |
| $5.38M (range $5.07M to $5.69M) | $2.38M | |
| $5.33M (range $5.02M to $5.63M) | $2.43M | |
| $5.41M (range $5.09M to $5.72M) | $2.42M | |
| $5.46M (range $5.13M to $5.78M) | $2.38M | |
| $5.36M (range $5.05M to $5.66M) | $2.37M | |
| $5.61M (range $5.29M to $5.93M) | $2.4M | |
| $5.68M (range $5.36M to $6M) | $2.36M | |
| $5.85M (range $5.52M to $6.18M) | $2.39M | |
| $5.74M (range $5.42M to $6.06M) | $2.38M | |
| $5.84M (range $5.5M to $6.17M) | $2.37M | |
| $5.69M (range $5.37M to $6.01M) | $2.36M | |
| $5.62M (range $5.31M to $5.94M) | $2.37M | |
| $5.86M (range $5.54M to $6.19M) | $2.39M | |
| $5.71M (range $5.39M to $6.03M) | $2.38M | |
| $5.23M (range $4.92M to $5.53M) | $2.38M | |
| $5.33M (range $5.02M to $5.65M) | $2.35M | |
| $1.78M (range $1.68M to $1.88M) | $2.34M | |
| $1.79M (range $1.69M to $1.9M) | $2.38M |
$TBC

$6,000,000
$6,450,000
$5,600,000
$2,350,000
$N/A
$N/A
1220 Dairy Flat Highway
1.9 km
Contributing (Primary), State, 284 enrolled
76 Riverside Road
9.1 km
Secondary (Year 7-13) (Intermediate & Secondary), State, 2291 enrolled
12 Mahoenui Valley Road
5.4 km
Playcentre (Early Childhood), Community based, 33 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.