HomesEstimate
Updated:
$1.66M - $1.87M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.83M (range $1.71M to $1.94M) | $1.1M | |
| $1.87M (range $1.74M to $2M) | $1.08M | |
| $1.85M (range $1.73M to $1.97M) | $1.08M | |
| $1.78M (range $1.66M to $1.91M) | $1.09M | |
| $1.84M (range $1.73M to $1.95M) | $1.08M | |
| $1.85M (range $1.73M to $1.97M) | $1.09M | |
| $1.76M (range $1.66M to $1.86M) | $1.08M | |
| $1.81M (range $1.68M to $1.93M) | $1.09M | |
| $1.82M (range $1.72M to $1.93M) | $1.08M | |
| $1.81M (range $1.72M to $1.89M) | $1.07M | |
| $1.8M (range $1.72M to $1.89M) | $1.09M | |
| $1.77M (range $1.67M to $1.86M) | $1.09M | |
| $1.78M (range $1.67M to $1.89M) | $1.07M | |
| $1.76M (range $1.65M to $1.86M) | $1.07M | |
| $1.79M (range $1.67M to $1.92M) | $1.08M | |
| $1.78M (range $1.69M to $1.87M) | $1.06M | |
| $1.78M (range $1.69M to $1.87M) | $1.06M | |
| $1.78M (range $1.68M to $1.89M) | $1.07M | |
| $1.76M (range $1.65M to $1.87M) | $1.05M | |
| $1.77M (range $1.66M to $1.88M) | $1.05M | |
| $1.77M (range $1.66M to $1.88M) | $1.05M | |
| $1.78M (range $1.68M to $1.89M) | $1.06M | |
| $1.78M (range $1.68M to $1.89M) | $1.06M | |
| $1.78M (range $1.68M to $1.88M) | $1.06M | |
| $1.77M (range $1.67M to $1.87M) | $1.05M | |
| $1.77M (range $1.68M to $1.86M) | $1.05M | |
| $1.76M (range $1.66M to $1.87M) | $1.05M |
$1,830,000
$1,710,000
$1,900,000
$1,560,000

$1,285,000
$450,000
$1,010,000
$476,000
29 Esdaile Road
4 km
Contributing (Primary), State, 173 enrolled
117 Matahui Road
6.1 km
Full Primary (Primary & Intermediate), Private : Fully Registered, 48 enrolled
334 Omokoroa Road
6.7 km
Playcentre (Early Childhood), Community based, 56 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.