HomesEstimate
Updated:
$410K - $460K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $530K (range $500K to $560K) | $400K | |
| $530K (range $500K to $560K) | $410K | |
| $525K (range $495K to $555K) | $395K | |
| $520K (range $490K to $550K) | $405K | |
| $515K (range $485K to $545K) | $405K | |
| $535K (range $505K to $565K) | $405K | |
| $530K (range $500K to $560K) | $410K | |
| $525K (range $495K to $555K) | $405K | |
| $530K (range $500K to $560K) | $410K | |
| $525K (range $495K to $555K) | $405K | |
| $525K (range $495K to $555K) | $405K | |
| $520K (range $490K to $550K) | $420K | |
| $525K (range $495K to $555K) | $400K | |
| $525K (range $495K to $555K) | $405K | |
| $520K (range $490K to $550K) | $405K | |
| $520K (range $490K to $550K) | $390K | |
| $505K (range $475K to $530K) | $395K | |
| $510K (range $480K to $540K) | $395K | |
| $495K (range $470K to $525K) | $390K | |
| $510K (range $485K to $540K) | $400K | |
| $505K (range $480K to $535K) | $390K | |
| $515K (range $485K to $545K) | $395K | |
| $500K (range $470K to $525K) | $385K | |
| $505K (range $475K to $535K) | $390K | |
| $385K | ||
| $440K (range $415K to $465K) | ||
| $440K (range $415K to $465K) | $390K | |
| $440K (range $415K to $465K) | $375K | |
| $435K (range $410K to $460K) | $375K |
Wellington Street
431 m
Contributing (Primary), State, 642 enrolled
Howe Street
602 m
Secondary (Year 9-13) (Secondary), State, 1192 enrolled
50 Clarence Street
1.7 km
Intermediate (Intermediate), State, 602 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.