38 Park Hill Road, Birkenhead, Auckland
SOLD: $1,460,000
Property details
- Ownership type (Council record)
- Freehold
- Floor Area (Council record)
- 206m² more or less
- Land area (Council record)
- 675m² more or less
- Bedrooms (Council record)
- 4 Bedrooms
- Bathrooms (Council record)
- 2 Bathrooms
- Garage parking (Council record)
- 2 Garage parking
- Off-street parking
- 2 Off-street parking
- Has deck
- Yes
- View type
- Other
- Decade built
- 1960s
- Wall material
- Wood in all forms, including treated plywood and compressed wood products
- Roof material
- Iron, including steel and corrugated long-run
- Building footprint
- 110m² more or less
- Contour
- Easy to moderate fall
- Capital value (CV)
- $1,275,000
- Land value
- $950,000
- Improvement value
- $325,000
- Certificate of title
- NA15C/1011
- Legal description
- LOT 10 DP 60590
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.32M (range $1.24M to $1.39M) | $1.21M | |
| $1.33M (range $1.26M to $1.41M) | $1.2M | |
| $1.32M (range $1.25M to $1.4M) | $1.2M | |
| $1.34M (range $1.26M to $1.42M) | $1.21M | |
| $1.34M (range $1.26M to $1.41M) | $1.21M | |
| $1.33M (range $1.25M to $1.4M) | $1.21M | |
| $1.33M (range $1.26M to $1.41M) | $1.21M | |
| $1.35M (range $1.27M to $1.43M) | $1.21M | |
| $1.35M (range $1.27M to $1.42M) | $1.22M | |
| $1.32M (range $1.24M to $1.39M) | $1.21M | |
| $1.36M (range $1.28M to $1.44M) | $1.21M | |
| $1.36M (range $1.28M to $1.44M) | $1.23M | |
| $1.34M (range $1.26M to $1.42M) | $1.21M | |
| $1.34M (range $1.27M to $1.42M) | $1.2M | |
| $1.31M (range $1.23M to $1.38M) | $1.2M | |
| $1.3M (range $1.23M to $1.38M) | $1.2M | |
| $1.31M (range $1.24M to $1.39M) | $1.2M | |
| $1.31M (range $1.23M to $1.38M) | $1.19M | |
| $1.29M (range $1.22M to $1.36M) | $1.19M | |
| $1.3M (range $1.22M to $1.37M) | $1.19M | |
| $1.32M (range $1.24M to $1.39M) | $1.2M | |
| $1.31M (range $1.24M to $1.38M) | $1.2M | |
| $1.31M (range $1.23M to $1.38M) | $1.19M | |
| $1.3M (range $1.22M to $1.37M) | $1.19M | |
| $1.29M (range $1.21M to $1.37M) | $1.19M | |
| $1.28M (range $1.21M to $1.36M) | $1.19M | |
| $1.29M (range $1.22M to $1.37M) | $1.2M | |
| $1.19M | ||
| $1.44M (range $1.36M to $1.53M) |
- Capital value
- $1.275M
- Capital value updated
- Land value
- $950K
- Improvement value
- $325K
Sale history timeline
Local Schools
IN ZONE Verran Primary School136 Verran Road
727 m
Contributing (Primary), State, 222 enrolled
IN ZONE Northcote CollegeKauri Glen Road
1.4 km
Secondary (Year 9-13) (Secondary), State, 1641 enrolled
IN ZONE Birkdale Intermediate200 Birkdale Road
1.9 km
Intermediate (Intermediate), State, 233 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.
Nearby Sold Properties
View all
Properties for sale around Birkenhead
View all



















