HomesEstimate
Updated:
$1.19M - $1.33M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.49M (range $1.4M to $1.58M) | $1.21M | |
| $1.48M (range $1.4M to $1.56M) | $1.2M | |
| $1.5M (range $1.41M to $1.58M) | $1.2M | |
| $1.5M (range $1.42M to $1.59M) | $1.21M | |
| $1.49M (range $1.4M to $1.57M) | $1.21M | |
| $1.41M (range $1.33M to $1.49M) | $1.21M | |
| $1.44M (range $1.36M to $1.52M) | $1.21M | |
| $1.49M (range $1.4M to $1.58M) | $1.21M | |
| $1.45M (range $1.36M to $1.53M) | $1.22M | |
| $1.43M (range $1.35M to $1.52M) | $1.21M | |
| $1.44M (range $1.36M to $1.52M) | $1.21M | |
| $1.46M (range $1.38M to $1.55M) | $1.23M | |
| $1.49M (range $1.4M to $1.58M) | $1.21M | |
| $1.49M (range $1.4M to $1.57M) | $1.2M | |
| $1.51M (range $1.42M to $1.59M) | $1.2M | |
| $1.44M (range $1.35M to $1.52M) | $1.2M | |
| $1.44M (range $1.35M to $1.52M) | $1.2M | |
| $1.45M (range $1.36M to $1.53M) | $1.19M | |
| $1.47M (range $1.39M to $1.56M) | $1.19M | |
| $1.5M (range $1.41M to $1.58M) | $1.19M | |
| $1.49M (range $1.41M to $1.58M) | $1.2M | |
| $1.5M (range $1.42M to $1.59M) | $1.2M | |
| $1.43M (range $1.35M to $1.51M) | $1.19M | |
| $1.45M (range $1.37M to $1.54M) | $1.19M | |
| $1.45M (range $1.36M to $1.53M) | $1.19M | |
| $1.5M (range $1.41M to $1.58M) | $1.19M | |
| $1.27M (range $1.2M to $1.34M) | $1.2M | |
| $1.26M (range $1.19M to $1.33M) | $1.19M |
$1,250,000
$1,425,000
$1,425,000
$1,130,000
$780,000
Kauri Glen Road
1.1 km
Secondary (Year 9-13) (Secondary), State, 1641 enrolled
77 Mokoia Road
1.3 km
Contributing (Primary), State, 466 enrolled
2 Lake Road
1.3 km
Contributing (Primary), State, 421 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.