HomesEstimate
Updated:
$1.67M - $1.88M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $960K (range $905K to $1.02M) | $1.11M | |
| $1.02M (range $960K to $1.08M) | $1.12M | |
| $1.06M (range $995K to $1.12M) | $1.13M | |
| $1M (range $940K to $1.06M) | $1.13M | |
| $1.02M (range $965K to $1.08M) | $1.12M | |
| $1.03M (range $965K to $1.09M) | $1.12M | |
| $1M (range $940K to $1.06M) | $1.12M | |
| $1.06M (range $1M to $1.12M) | $1.13M | |
| $1.04M (range $980K to $1.1M) | $1.13M | |
| $980K (range $920K to $1.04M) | $1.12M | |
| $980K (range $925K to $1.04M) | $1.11M | |
| $1M (range $940K to $1.06M) | $1.13M | |
| $1.04M (range $975K to $1.1M) | $1.12M | |
| $970K (range $915K to $1.03M) | $1.1M | |
| $1.92M (range $1.81M to $2.03M) | $1.11M | |
| $1.93M (range $1.82M to $2.03M) | $1.1M | |
| $1.93M (range $1.82M to $2.04M) | $1.1M | |
| $1.9M (range $1.79M to $2M) | $1.1M | |
| $1.93M (range $1.82M to $2.04M) | $1.1M | |
| $1.98M (range $1.86M to $2.09M) | $1.1M | |
| $1.87M (range $1.76M to $1.97M) | $1.1M | |
| $1.83M (range $1.73M to $1.93M) | $1.11M | |
| $1.8M (range $1.7M to $1.9M) | $1.09M | |
| $1.8M (range $1.7M to $1.91M) | $1.11M | |
| $1.79M (range $1.69M to $1.9M) | $1.1M | |
| $1.86M (range $1.75M to $1.97M) | $1.1M | |
| $1.82M (range $1.71M to $1.92M) | $1.1M | |
| $1.78M (range $1.67M to $1.88M) | $1.09M |
12 Kalmia Street
950 m
Full Primary (Primary & Intermediate), State, 763 enrolled
421 Great South Road
1.3 km
Secondary (Year 9-13) (Secondary), State, 1469 enrolled
237 Victoria Avenue
3.2 km
Secondary (Year 7-13) (Intermediate & Secondary), State : Integrated, 1529 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.