HomesEstimate
Updated:
$795K - $895K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $965K (range $905K to $1.02M) | $1.25M | |
| $965K (range $910K to $1.02M) | $1.27M | |
| $950K (range $895K to $1M) | $1.26M | |
| $965K (range $910K to $1.02M) | $1.27M | |
| $935K (range $885K to $990K) | $1.26M | |
| $955K (range $900K to $1.01M) | $1.25M | |
| $960K (range $905K to $1.01M) | $1.27M | |
| $945K (range $890K to $1M) | $1.28M | |
| $945K (range $890K to $1M) | $1.25M | |
| $950K (range $895K to $1.01M) | $1.25M | |
| $960K (range $905K to $1.01M) | $1.26M | |
| $960K (range $905K to $1.01M) | $1.29M | |
| $965K (range $905K to $1.02M) | $1.26M | |
| $950K (range $895K to $1M) | $1.26M | |
| $955K (range $900K to $1.01M) | $1.28M | |
| $950K (range $895K to $1M) | $1.25M | |
| $925K (range $875K to $980K) | $1.24M | |
| $935K (range $880K to $985K) | $1.24M | |
| $945K (range $890K to $1M) | $1.22M | |
| $950K (range $895K to $1M) | $1.26M | |
| $940K (range $890K to $995K) | $1.24M | |
| $930K (range $880K to $985K) | $1.25M | |
| $920K (range $870K to $970K) | $1.24M | |
| $1.25M | ||
| $845K (range $800K to $895K) | ||
| $845K (range $795K to $895K) | $1.22M | |
| $850K (range $800K to $895K) | $1.25M | |
| $845K (range $800K to $895K) | $1.23M | |
| $845K (range $795K to $895K) | $1.22M |
$840,000

$1,025,000
$870,000
$850,000
$600,000
$340,000
Wellington Street
299 m
Contributing (Primary), State, 642 enrolled
Howe Street
839 m
Secondary (Year 9-13) (Secondary), State, 1192 enrolled
50 Clarence Street
1.2 km
Intermediate (Intermediate), State, 602 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.