HomesEstimate
Updated:
$1.16M - $1.31M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.32M (range $1.24M to $1.39M) | $975K | |
| $1.29M (range $1.22M to $1.37M) | $975K | |
| $1.29M (range $1.22M to $1.36M) | $980K | |
| $1.31M (range $1.23M to $1.39M) | $985K | |
| $1.31M (range $1.24M to $1.39M) | $980K | |
| $1.26M (range $1.19M to $1.34M) | $975K | |
| $1.34M (range $1.26M to $1.42M) | $980K | |
| $1.32M (range $1.24M to $1.4M) | $975K | |
| $1.32M (range $1.25M to $1.4M) | $980K | |
| $1.32M (range $1.24M to $1.39M) | $975K | |
| $1.3M (range $1.23M to $1.38M) | $970K | |
| $1.33M (range $1.26M to $1.41M) | $980K | |
| $1.31M (range $1.24M to $1.39M) | $970K | |
| $1.29M (range $1.21M to $1.36M) | $970K | |
| $1.3M (range $1.22M to $1.37M) | $970K | |
| $1.29M (range $1.22M to $1.36M) | $970K | |
| $1.32M (range $1.24M to $1.39M) | $970K | |
| $1.29M (range $1.22M to $1.36M) | $965K | |
| $1.28M (range $1.2M to $1.35M) | $965K | |
| $1.26M (range $1.19M to $1.33M) | $960K | |
| $1.26M (range $1.19M to $1.34M) | $965K | |
| $1.33M (range $1.25M to $1.4M) | $970K | |
| $1.29M (range $1.22M to $1.36M) | $960K | |
| $1.3M (range $1.22M to $1.37M) | $970K | |
| $1.23M (range $1.16M to $1.31M) | $960K | |
| $1.24M (range $1.17M to $1.31M) | $960K | |
| $1.24M (range $1.17M to $1.31M) | $965K | |
| $1.24M (range $1.16M to $1.31M) | $960K |
Wykeham Place
481 m
Contributing (Primary), State, 419 enrolled
138 Chivalry Road
811 m
Intermediate (Intermediate), State, 443 enrolled
10 Blenheim Street
457 m
Education and Care Service (Early Childhood), Privately owned, 36 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.