HomesEstimate
Updated:
$1.74M - $1.95M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $2.01M (range $1.89M to $2.13M) | $1.55M | |
| $2.04M (range $1.92M to $2.15M) | $1.55M | |
| $2.01M (range $1.89M to $2.12M) | $1.56M | |
| $2.06M (range $1.94M to $2.18M) | $1.57M | |
| $2.04M (range $1.93M to $2.16M) | $1.57M | |
| $2.04M (range $1.92M to $2.16M) | $1.56M | |
| $2.03M (range $1.91M to $2.14M) | $1.56M | |
| $2.07M (range $1.95M to $2.19M) | $1.59M | |
| $2.06M (range $1.94M to $2.17M) | $1.56M | |
| $2.03M (range $1.91M to $2.15M) | $1.56M | |
| $2.06M (range $1.95M to $2.18M) | $1.56M | |
| $2.1M (range $1.97M to $2.22M) | $1.59M | |
| $2M (range $1.89M to $2.12M) | $1.56M | |
| $2.03M (range $1.91M to $2.14M) | $1.52M | |
| $2.05M (range $1.93M to $2.16M) | $1.54M | |
| $2.02M (range $1.91M to $2.13M) | $1.54M | |
| $2M (range $1.89M to $2.11M) | $1.52M | |
| $2M (range $1.89M to $2.11M) | $1.51M | |
| $2M (range $1.89M to $2.12M) | $1.52M | |
| $2M (range $1.89M to $2.11M) | $1.53M | |
| $2.01M (range $1.9M to $2.12M) | $1.54M | |
| $2.02M (range $1.91M to $2.13M) | $1.55M | |
| $2.03M (range $1.92M to $2.14M) | $1.52M | |
| $2.02M (range $1.9M to $2.13M) | $1.54M | |
| $1.53M | ||
| $1.86M (range $1.75M to $1.96M) | ||
| $1.85M (range $1.74M to $1.95M) | $1.53M | |
| $1.85M (range $1.74M to $1.95M) | $1.53M |
$1,818,000

$1,975,000
$2,250,000
$TBC

$1,850,000
$1,650,000

$520,000
21 Rangipawa Road
463 m
Contributing (Primary), State, 223 enrolled
421 Great South Road
921 m
Secondary (Year 9-13) (Secondary), State, 1469 enrolled
Ascot Avenue
2 km
Intermediate (Intermediate), State, 904 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.