HomesEstimate
Updated:
$1.13M - $1.27M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.13M (range $1.07M to $1.2M) | $3.11M | |
| $1.13M (range $1.06M to $1.19M) | $3.1M | |
| $1.11M (range $1.04M to $1.17M) | $3.17M | |
| $1.14M (range $1.07M to $1.2M) | $3.13M | |
| $1.13M (range $1.06M to $1.19M) | $3.07M | |
| $1.11M (range $1.04M to $1.17M) | $3.02M | |
| $1.1M (range $1.04M to $1.16M) | $3.13M | |
| $1.12M (range $1.06M to $1.19M) | $3.17M | |
| $1.1M (range $1.04M to $1.16M) | $3.1M | |
| $1.11M (range $1.05M to $1.18M) | $3.11M | |
| $1.12M (range $1.06M to $1.19M) | $3.1M | |
| $1.16M (range $1.09M to $1.23M) | $3.18M | |
| $1.12M (range $1.06M to $1.19M) | $3.1M | |
| $1.12M (range $1.05M to $1.18M) | $3.02M | |
| $1.12M (range $1.06M to $1.19M) | $3.12M | |
| $1.09M (range $1.03M to $1.15M) | $3.07M | |
| $1.1M (range $1.04M to $1.16M) | $3.08M | |
| $1.09M (range $1.03M to $1.15M) | $3.05M | |
| $1.1M (range $1.03M to $1.16M) | $3.04M | |
| $1.1M (range $1.04M to $1.16M) | $3.06M | |
| $1.1M (range $1.04M to $1.17M) | $3.08M | |
| $1.1M (range $1.04M to $1.16M) | $3.11M | |
| $1.2M (range $1.13M to $1.26M) | $3.07M | |
| $1.2M (range $1.13M to $1.27M) | $3.07M | |
| $1.2M (range $1.13M to $1.27M) | $3.08M | |
| $1.2M (range $1.13M to $1.27M) | $3.08M | |
| $1.2M (range $1.13M to $1.27M) | $3.12M | |
| $1.2M (range $1.13M to $1.27M) | $3.01M |
44 Curran Street
319 m
Contributing (Primary), State, 354 enrolled
50 Clarence Street
458 m
Intermediate (Intermediate), State, 602 enrolled
Howe Street
2 km
Secondary (Year 9-13) (Secondary), State, 1192 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.