HomesEstimate
Updated:
$875K - $980K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $975K (range $915K to $1.03M) | $1.19M | |
| $975K (range $920K to $1.03M) | $1.19M | |
| $985K (range $930K to $1.04M) | $1.2M | |
| $1M (range $940K to $1.06M) | $1.2M | |
| $980K (range $925K to $1.04M) | $1.2M | |
| $990K (range $930K to $1.05M) | $1.19M | |
| $990K (range $930K to $1.05M) | $1.2M | |
| $975K (range $915K to $1.03M) | $1.2M | |
| $990K (range $935K to $1.05M) | $1.2M | |
| $980K (range $925K to $1.04M) | $1.2M | |
| $975K (range $920K to $1.03M) | $1.19M | |
| $985K (range $930K to $1.04M) | $1.21M | |
| $975K (range $915K to $1.03M) | $1.2M | |
| $980K (range $925K to $1.04M) | $1.19M | |
| $995K (range $940K to $1.05M) | $1.19M | |
| $980K (range $925K to $1.04M) | $1.18M | |
| $975K (range $920K to $1.03M) | $1.18M | |
| $990K (range $930K to $1.04M) | $1.18M | |
| $980K (range $920K to $1.03M) | $1.18M | |
| $980K (range $925K to $1.04M) | $1.18M | |
| $975K (range $920K to $1.03M) | $1.18M | |
| $990K (range $935K to $1.05M) | $1.19M | |
| $990K (range $935K to $1.05M) | $1.18M | |
| $990K (range $935K to $1.05M) | $1.19M | |
| $970K (range $915K to $1.03M) | $1.18M | |
| $985K (range $925K to $1.04M) | $1.17M | |
| $1.18M | ||
| $935K (range $885K to $990K) | ||
| $925K (range $875K to $980K) | $1.17M |
13 Compton Street
928 m
Contributing (Primary), State, 643 enrolled
Kauri Glen Road
1.9 km
Secondary (Year 9-13) (Secondary), State, 1641 enrolled
Lake Road
2 km
Intermediate (Intermediate), State, 689 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.