Skip to site navigation Skip to main content
main content
Sold on 15 Sep 2026

34 Harbourside Parade, Hobsonville, Auckland

SOLD: $1,433,500
  • -
  • -

Property details

Ownership type (Council record)
Freehold
Land area (Council record)
691m² more or less
View type (Council record)
None
Contour (Council record)
Level
Capital value (CV) (Council record)
$1,395,000
Land value (Council record)
$1,395,000
Certificate of title
1153875 Certificate of title
Legal description
LOT 26 DP 595805
Track home card illustration

Stay updated on this property!

Receive updates on value estimates and be the first to know if it goes on sale.

HomesEstimate

Updated:

$1.33M - $1.5M

What is the HomesEstimate?

RentEstimate

Not yet available

Rental yield

What is rental yield?

Estimated value history for 34 Harbourside Parade, Hobsonville, Auckland
DateThis homeThis suburb
$1.26M (range $1.19M to $1.33M) $1.06M
$1.18M (range $1.11M to $1.25M) $1.08M
$1.23M (range $1.16M to $1.3M) $1.07M
$1.22M (range $1.15M to $1.29M) $1.08M
$1.18M (range $1.11M to $1.25M) $1.07M
$1.29M (range $1.21M to $1.36M) $1.07M
$1.21M (range $1.14M to $1.28M) $1.07M
$1.16M (range $1.09M to $1.22M) $1.07M
$1.18M (range $1.11M to $1.25M) $1.06M
$1.26M (range $1.19M to $1.33M) $1.06M
$1.25M (range $1.18M to $1.32M) $1.06M
$1.16M (range $1.09M to $1.23M) $1.05M
$1.24M (range $1.17M to $1.31M) $1.05M
$1.21M (range $1.14M to $1.28M) $1.05M
$1.2M (range $1.13M to $1.26M) $1.04M
$1.18M (range $1.11M to $1.24M) $1.05M
$1.26M (range $1.19M to $1.33M) $1.04M
$1.24M (range $1.17M to $1.31M) $1.04M
$1.27M (range $1.2M to $1.34M) $1.04M
$1.23M (range $1.16M to $1.3M) $1.05M
$1.25M (range $1.18M to $1.32M) $1.04M
$1.25M (range $1.18M to $1.32M) $1.04M
$1.25M (range $1.18M to $1.32M) $1.05M
$1.21M (range $1.14M to $1.28M) $1.04M
$1.16M (range $1.1M to $1.23M) $1.04M
$1.19M (range $1.12M to $1.26M) $1.04M
$1.23M (range $1.16M to $1.31M) $1.04M
$1.04M
$1.41M (range $1.33M to $1.5M)
Capital value
$1.395M
Capital value updated
Land value
$1.395M

Sale history timeline

Local Schools

  • IN ZONE Scott Point School

    11 Scott Road

    640 m

    Full Primary (Primary & Intermediate), State, 918 enrolled


  • IN ZONE Hobsonville Point Secondary School

    Hobsonville Point Road

    1.7 km

    Secondary (Year 9-13) (Secondary), State, 1055 enrolled


  • IN ZONE St Paul's School (Massey)

    498 Don Buck Road

    5.6 km

    Contributing (Primary), State : Integrated, 461 enrolled


While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.

Thinking of selling?Determine your property's value with an appraisal
We are upgrading some of our systems
Learn more