Skip to site navigation Skip to main content
main content
Sold on 13 Aug 2026

50 Picnic Point Road, Hobsonville, Auckland

SOLD: $1,275,000
  • -
  • -

Property details

Ownership type (Council record)
Freehold
Land area (Council record)
260m² more or less
View type (Council record)
None
Contour (Council record)
Level
Capital value (CV) (Council record)
$660,000
Land value (Council record)
$660,000
Certificate of title
1153935 Certificate of title
Legal description
LOT 86 DP 595805
Track home card illustration

Stay updated on this property!

Receive updates on value estimates and be the first to know if it goes on sale.

HomesEstimate

Updated:

$580K - $650K

What is the HomesEstimate?

RentEstimate

Not yet available

Rental yield

What is rental yield?

Estimated value history for 50 Picnic Point Road, Hobsonville, Auckland
DateThis homeThis suburb
$640K (range $600K to $675K) $1.07M
$670K (range $630K to $710K) $1.06M
$675K (range $640K to $715K) $1.06M
$630K (range $595K to $670K) $1.08M
$645K (range $610K to $680K) $1.07M
$645K (range $605K to $680K) $1.08M
$625K (range $590K to $660K) $1.07M
$660K (range $620K to $695K) $1.07M
$675K (range $635K to $710K) $1.07M
$625K (range $590K to $660K) $1.07M
$630K (range $595K to $665K) $1.06M
$670K (range $630K to $705K) $1.06M
$655K (range $615K to $695K) $1.06M
$630K (range $595K to $670K) $1.05M
$660K (range $625K to $700K) $1.05M
$640K (range $605K to $675K) $1.05M
$665K (range $630K to $705K) $1.04M
$635K (range $600K to $670K) $1.05M
$695K (range $655K to $730K) $1.04M
$660K (range $625K to $700K) $1.04M
$660K (range $620K to $695K) $1.04M
$670K (range $635K to $710K) $1.05M
$660K (range $620K to $695K) $1.04M
$665K (range $625K to $705K) $1.04M
$660K (range $620K to $695K) $1.05M
$650K (range $610K to $685K) $1.04M
$665K (range $625K to $700K) $1.04M
$615K (range $580K to $650K) $1.04M
Capital value
$660K
Capital value updated
Land value
$660K

Sale history timeline

Local Schools

  • IN ZONE Scott Point School

    11 Scott Road

    586 m

    Full Primary (Primary & Intermediate), State, 897 enrolled


  • IN ZONE Hobsonville Point Secondary School

    Hobsonville Point Road

    1.6 km

    Secondary (Year 9-13) (Secondary), State, 1063 enrolled


  • IN ZONE St Paul's School (Massey)

    498 Don Buck Road

    5.6 km

    Contributing (Primary), State : Integrated, 455 enrolled


While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.

Thinking of selling?Determine your property's value with an appraisal
We are upgrading some of our systems
Learn more