Skip to site navigation Skip to main content
main content
Estimate

64D Union Road, Howick, Auckland

HomesEstimate: $465K - $525K
  • 3 Beds
  • 2 Baths
  • 2 Parks

Property details

Ownership type (Council record)
Freehold
Land area (Council record)
144m² more or less
View type (Council record)
None
Contour (Council record)
Easy to moderate rise
Capital value (CV) (Council record)
$490,000
Land value (Council record)
$490,000
Certificate of title
1101805 Certificate of title
Legal description
LOT 4 DP 584957
Track home card illustration

Stay updated on this property!

Receive updates on value estimates and be the first to know if it goes on sale.

HomesEstimate

Updated:

$465K - $525K

What is the HomesEstimate?

RentEstimate

Not yet available

Rental yield

What is rental yield?

Estimated value history for 64D Union Road, Howick, Auckland
DateThis homeThis suburb
$485K (range $455K to $510K) $1.13M
$490K (range $460K to $515K) $1.13M
$510K (range $480K to $535K) $1.13M
$485K (range $460K to $515K) $1.14M
$500K (range $470K to $525K) $1.13M
$475K (range $445K to $500K) $1.13M
$480K (range $455K to $510K) $1.13M
$505K (range $475K to $535K) $1.13M
$490K (range $460K to $515K) $1.13M
$485K (range $460K to $515K) $1.12M
$490K (range $465K to $520K) $1.12M
$480K (range $450K to $505K) $1.13M
$485K (range $455K to $515K) $1.12M
$500K (range $470K to $530K) $1.11M
$480K (range $450K to $505K) $1.1M
$490K (range $460K to $515K) $1.1M
$490K (range $460K to $520K) $1.1M
$510K (range $485K to $540K) $1.1M
$525K (range $495K to $555K) $1.09M
$510K (range $480K to $540K) $1.09M
$495K (range $465K to $520K) $1.1M
$510K (range $485K to $540K) $1.1M
$495K (range $470K to $525K) $1.09M
$525K (range $495K to $555K) $1.1M
$500K (range $470K to $530K) $1.09M
$485K (range $460K to $515K) $1.09M
$505K (range $480K to $535K) $1.09M
$495K (range $465K to $525K) $1.08M
Capital value
$490K
Capital value updated
Land value
$490K

Sale history timeline

Local Schools

  • IN ZONE Owairoa Primary School

    85s Nelson Street

    755 m

    Contributing (Primary), State, 909 enrolled


  • IN ZONE Howick Intermediate

    Botany Road

    985 m

    Intermediate (Intermediate), State, 602 enrolled


  • IN ZONE Howick College

    Sandspit Road

    1.2 km

    Secondary (Year 9-13) (Secondary), State, 2264 enrolled


While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.

Thinking of selling?Determine your property's value with an appraisal
We are upgrading some of our systems
Learn more