HomesEstimate
Updated:
$1.04M - $1.17M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.18M (range $1.12M to $1.25M) | $815K | |
| $1.2M (range $1.13M to $1.27M) | $815K | |
| $1.18M (range $1.11M to $1.25M) | $810K | |
| $1.2M (range $1.13M to $1.27M) | $810K | |
| $1.19M (range $1.12M to $1.26M) | $815K | |
| $1.2M (range $1.13M to $1.27M) | $820K | |
| $1.2M (range $1.13M to $1.27M) | $820K | |
| $1.18M (range $1.11M to $1.25M) | $810K | |
| $1.19M (range $1.12M to $1.25M) | $825K | |
| $1.15M (range $1.08M to $1.21M) | $810K | |
| $1.21M (range $1.14M to $1.28M) | $805K | |
| $1.2M (range $1.13M to $1.27M) | $810K | |
| $1.17M (range $1.1M to $1.24M) | $815K | |
| $1.17M (range $1.11M to $1.24M) | $810K | |
| $1.19M (range $1.12M to $1.25M) | $820K | |
| $1.18M (range $1.11M to $1.24M) | $800K | |
| $1.17M (range $1.1M to $1.24M) | $805K | |
| $1.17M (range $1.1M to $1.23M) | $800K | |
| $1.14M (range $1.08M to $1.21M) | $800K | |
| $1.14M (range $1.07M to $1.2M) | $795K | |
| $1.16M (range $1.1M to $1.23M) | $805K | |
| $795K | ||
| $1.11M (range $1.04M to $1.17M) | ||
| $1.1M (range $1.04M to $1.16M) | $795K | |
| $1.1M (range $1.04M to $1.17M) | $795K | |
| $795K | ||
| $1.11M (range $1.04M to $1.17M) | ||
| $1.1M (range $1.04M to $1.16M) | $790K | |
| $1.1M (range $1.04M to $1.16M) | $790K | |
| $1.1M (range $1.04M to $1.17M) | $795K |
$1,100,000

$1,150,000
$1,275,000
$1,100,000
$730,000
$615,000
$N/A
Kaurilands Road
11.4 km
Intermediate (Intermediate), State, 926 enrolled
143-161 Godley Road
11.8 km
Secondary (Year 9-13) (Secondary), State, 1970 enrolled
4 Lookout Drive
6.7 km
Playcentre (Early Childhood), Community based
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.